Germany Bundesliga | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2018 | Eintracht Frankfurt | 11 | 386 | 3 | 1 | 0 | 18 | 8 | 44.4 | 1 | 0 | 13 | 11 | 10 | 2 |
2019 | Eintracht Frankfurt | 23 | 1277 | 7 | 3 | 1 | 51 | 19 | 37.3 | 4 | 0 | 26 | 25 | 22 | 10 |
2020 | Schalke 04 | 15 | 748 | 1 | 1 | 0 | 22 | 8 | 36.4 | 2 | 0 | 17 | 14 | 9 | 10 |
2021 | Eintracht Frankfurt | 18 | 505 | 3 | 0 | 1 | 29 | 9 | 31.0 | 3 | 0 | 9 | 12 | 7 | 3 |
Totals | 67 | 2916 | 14 | 5 | 2 | 120 | 44 | 36.7 | 10 | 0 | 65 | 62 | 48 | 25 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/28/2021 | Arminia Bielefeld | 1 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
9/12/2021 | Stuttgart | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
10/16/2021 | Hertha BSC | 21 | 1 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 0 |
10/24/2021 | Bochum | 28 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 0 | 0 |
11/28/2021 | Union Berlin | 22 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
12/4/2021 | Hoffenheim | 32 | 1 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 1 | 0 | 1 |
12/18/2021 | Mainz 05 | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1/8/2022 | Borussia Dortmund | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1/16/2022 | Augsburg | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 |
1/21/2022 | Arminia Bielefeld | 29 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 1 | 1 |
2/12/2022 | Wolfsburg | 20 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
3/13/2022 | Bochum | 3 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 1 | 0 |
4/2/2022 | Greuther Furth | 31 | 0 | 0 | 0 | 5 | 1 | 20.0 | 0 | 0 | 0 | 0 | 0 |
4/10/2022 | Freiburg | 27 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 1 |
4/17/2022 | Union Berlin | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 2 | 0 |
4/23/2022 | Hoffenheim | 4 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
5/2/2022 | Bayer Leverkusen | 82 | 0 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 1 | 1 | 0 |
5/8/2022 | Mönchengladbach | 90 | 1 | 0 | 0 | 6 | 2 | 33.3 | 0 | 0 | 1 | 2 | 2 |
Totals | 505 | 3 | 0 | 1 | 29 | 9 | 31.0 | 3 | 0 | 9 | 12 | 7 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |