Germany Bundesliga | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2014 | Mönchengladbach | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Mönchengladbach | 32 | 2082 | 5 | 8 | 0 | 38 | 18 | 47.4 | 4 | 0 | 52 | 40 | 11 | 2 |
2016 | Mönchengladbach | 28 | 2281 | 2 | 6 | 0 | 44 | 13 | 29.5 | 3 | 0 | 42 | 35 | 10 | 4 |
2017 | Borussia Dortmund | 23 | 1138 | 0 | 4 | 0 | 28 | 6 | 21.4 | 4 | 0 | 29 | 7 | 12 | 0 |
2018 | Borussia Dortmund | 14 | 695 | 1 | 0 | 0 | 11 | 2 | 18.2 | 2 | 0 | 10 | 7 | 2 | 0 |
2019 | Borussia Dortmund | 12 | 557 | 0 | 1 | 0 | 12 | 4 | 33.3 | 1 | 0 | 12 | 8 | 6 | 0 |
2020 | Borussia Dortmund | 21 | 1261 | 1 | 1 | 0 | 16 | 5 | 31.3 | 3 | 0 | 27 | 18 | 7 | 0 |
2021 | Borussia Dortmund | 22 | 1665 | 2 | 3 | 0 | 22 | 4 | 18.2 | 5 | 1 | 23 | 13 | 29 | 0 |
Totals | 153 | 9680 | 11 | 23 | 0 | 171 | 52 | 30.4 | 22 | 1 | 195 | 128 | 77 | 6 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/14/2021 | Eintracht Frankfurt | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 |
8/21/2021 | Freiburg | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 |
8/27/2021 | Hoffenheim | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 3 | 3 | 0 |
9/11/2021 | Bayer Leverkusen | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 |
9/19/2021 | Union Berlin | 84 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
9/25/2021 | Mönchengladbach | 40 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 2 | 0 | 1 |
11/27/2021 | Wolfsburg | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 0 | 3 |
12/4/2021 | Bayern Munich | 60 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 |
12/11/2021 | Bochum | 68 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 11 |
12/15/2021 | Greuther Furth | 45 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 0 | 1 |
12/18/2021 | Hertha BSC | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 0 | 3 |
1/8/2022 | Eintracht Frankfurt | 90 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 1 |
1/14/2022 | Freiburg | 90 | 1 | 1 | 0 | 3 | 2 | 66.7 | 0 | 0 | 1 | 0 | 1 |
1/22/2022 | Hoffenheim | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
2/6/2022 | Bayer Leverkusen | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 1 | 1 | 1 |
2/13/2022 | Union Berlin | 73 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 |
2/20/2022 | Mönchengladbach | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 2 | 2 | 0 |
2/27/2022 | Augsburg | 81 | 0 | 1 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 0 |
3/13/2022 | Arminia Bielefeld | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 2 |
3/16/2022 | Mainz 05 | 69 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 1 | 1 |
4/2/2022 | RB Leipzig | 29 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 |
4/8/2022 | Stuttgart | 36 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 |
Totals | 1665 | 2 | 3 | 0 | 22 | 4 | 18.2 | 5 | 1 | 23 | 13 | 29 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |