Germany Bundesliga | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers |
Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2019 | Mönchengladbach | 19 | 1449 | 5 | 3 | 2 | 23 | 10 | 43.5 | 6 | 1 | 25 | 27 | 33 | 2 |
2020 | Mönchengladbach | 25 | 1812 | 4 | 0 | 1 | 22 | 8 | 36.4 | 7 | 0 | 34 | 30 | 18 | 2 |
2021 | Mönchengladbach | 23 | 2020 | 4 | 1 | 2 | 30 | 9 | 30.0 | 6 | 0 | 35 | 42 | 15 | 4 |
Totals | 67 | 5281 | 13 | 4 | 5 | 75 | 27 | 36.0 | 19 | 1 | 94 | 99 | 66 | 8 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/21/2021 | Bayer Leverkusen | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 |
8/29/2021 | Union Berlin | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 3 | 2 |
10/23/2021 | Hertha BSC | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 0 | 0 |
10/31/2021 | Bochum | 90 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1 |
11/5/2021 | Mainz 05 | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 1 | 1 | 0 |
11/20/2021 | Greuther Furth | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 1 | 0 |
11/27/2021 | 1. FC Köln | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 6 | 0 |
12/5/2021 | Freiburg | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 3 | 2 | 1 |
12/11/2021 | RB Leipzig | 90 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 |
12/15/2021 | Eintracht Frankfurt | 90 | 1 | 0 | 1 | 3 | 1 | 33.3 | 0 | 0 | 1 | 2 | 1 |
12/18/2021 | Hoffenheim | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 0 | 0 |
2/5/2022 | Arminia Bielefeld | 90 | 0 | 0 | 0 | 5 | 1 | 20.0 | 0 | 0 | 0 | 2 | 2 |
2/12/2022 | Augsburg | 85 | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 2 | 1 |
2/20/2022 | Borussia Dortmund | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 5 | 2 | 1 |
2/26/2022 | Wolfsburg | 90 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 1 | 2 |
3/5/2022 | Stuttgart | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 |
3/18/2022 | Bochum | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 0 |
4/3/2022 | Mainz 05 | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 3 | 4 | 1 |
4/16/2022 | 1. FC Köln | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 3 | 1 |
4/23/2022 | Freiburg | 90 | 1 | 0 | 1 | 1 | 1 | 100.0 | 1 | 0 | 3 | 1 | 0 |
5/2/2022 | RB Leipzig | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 0 |
5/8/2022 | Eintracht Frankfurt | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 1 |
5/14/2022 | Hoffenheim | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 3 | 0 |
Totals | 2020 | 4 | 1 | 2 | 30 | 9 | 30.0 | 6 | 0 | 35 | 42 | 15 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |