Germany Bundesliga | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2017 | Borussia Dortmund | 11 | 903 | 0 | 0 | 0 | 5 | 2 | 40.0 | 2 | 0 | 10 | 4 | 3 | 0 |
2018 | Borussia Dortmund | 25 | 2205 | 1 | 0 | 0 | 7 | 3 | 42.9 | 1 | 0 | 14 | 17 | 3 | 0 |
2019 | Borussia Dortmund | 29 | 2309 | 0 | 1 | 0 | 7 | 2 | 28.6 | 2 | 0 | 11 | 22 | 3 | 0 |
2020 | Borussia Dortmund | 28 | 2351 | 2 | 0 | 0 | 19 | 5 | 26.3 | 4 | 0 | 22 | 18 | 2 | 0 |
2021 | Borussia Dortmund | 26 | 2263 | 1 | 0 | 0 | 13 | 3 | 23.1 | 3 | 0 | 19 | 24 | 2 | 1 |
Totals | 119 | 10031 | 4 | 1 | 0 | 51 | 15 | 29.4 | 12 | 0 | 76 | 85 | 13 | 1 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/14/2021 | Eintracht Frankfurt | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
8/21/2021 | Freiburg | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 3 | 1 | 0 |
8/27/2021 | Hoffenheim | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 0 |
9/11/2021 | Bayer Leverkusen | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
9/19/2021 | Union Berlin | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
9/25/2021 | Mönchengladbach | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
10/2/2021 | Augsburg | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
10/16/2021 | Mainz 05 | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 1 | 0 |
10/23/2021 | Arminia Bielefeld | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
10/30/2021 | 1. FC Köln | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 |
11/6/2021 | RB Leipzig | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 2 | 0 |
11/20/2021 | Stuttgart | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 1 | 0 |
11/27/2021 | Wolfsburg | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1 |
12/4/2021 | Bayern Munich | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
1/14/2022 | Freiburg | 45 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
1/22/2022 | Hoffenheim | 83 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 |
2/6/2022 | Bayer Leverkusen | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
2/13/2022 | Union Berlin | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 5 | 0 |
3/20/2022 | 1. FC Köln | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 0 |
4/2/2022 | RB Leipzig | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
4/8/2022 | Stuttgart | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
4/16/2022 | Wolfsburg | 65 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
4/23/2022 | Bayern Munich | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 0 |
4/30/2022 | Bochum | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
5/7/2022 | Greuther Furth | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 0 | 0 |
5/14/2022 | Hertha BSC | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 1 |
Totals | 2263 | 1 | 0 | 0 | 13 | 3 | 23.1 | 3 | 0 | 19 | 24 | 2 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |