Germany Bundesliga | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers |
Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2016 | Hertha BSC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Hertha BSC | 17 | 1227 | 0 | 1 | 0 | 12 | 0 | 0.0 | 1 | 0 | 5 | 10 | 14 | 0 |
2018 | Hertha BSC | 24 | 2068 | 0 | 0 | 0 | 19 | 5 | 26.3 | 2 | 0 | 14 | 17 | 14 | 0 |
2019 | Hertha BSC | 14 | 530 | 0 | 0 | 0 | 7 | 3 | 42.9 | 0 | 0 | 4 | 3 | 14 | 0 |
2020 | Hertha BSC | 2 | 30 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 |
2020 | Arminia Bielefeld | 16 | 1037 | 0 | 0 | 0 | 11 | 2 | 18.2 | 0 | 0 | 1 | 5 | 27 | 2 |
2021 | Augsburg | 29 | 1872 | 1 | 6 | 0 | 17 | 8 | 47.1 | 0 | 0 | 11 | 14 | 93 | 1 |
Totals | 103 | 6765 | 1 | 7 | 0 | 66 | 18 | 27.3 | 3 | 0 | 36 | 49 | 162 | 3 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/14/2021 | Hoffenheim | 31 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
9/11/2021 | Union Berlin | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
9/18/2021 | Mönchengladbach | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
9/26/2021 | Freiburg | 18 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
10/2/2021 | Borussia Dortmund | 78 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 1 | 2 |
10/17/2021 | Arminia Bielefeld | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 1 | 2 |
10/22/2021 | Mainz 05 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 |
10/31/2021 | Stuttgart | 69 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 6 |
11/6/2021 | Wolfsburg | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 1 | 10 |
11/19/2021 | Bayern Munich | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 |
11/27/2021 | Hertha BSC | 78 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
12/4/2021 | Bochum | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6 |
12/15/2021 | RB Leipzig | 45 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
12/18/2021 | Greuther Furth | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 6 |
1/8/2022 | Hoffenheim | 67 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 4 |
1/16/2022 | Eintracht Frankfurt | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 1 | 10 |
1/22/2022 | Bayer Leverkusen | 90 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 1 | 6 |
2/5/2022 | Union Berlin | 87 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 5 |
2/27/2022 | Borussia Dortmund | 90 | 0 | 1 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 5 |
3/4/2022 | Arminia Bielefeld | 87 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 |
3/19/2022 | Stuttgart | 73 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 2 | 2 | 0 |
4/3/2022 | Wolfsburg | 89 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 4 |
4/6/2022 | Mainz 05 | 54 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 0 | 3 |
4/9/2022 | Bayern Munich | 64 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 2 |
4/16/2022 | Hertha BSC | 73 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 5 |
4/24/2022 | Bochum | 25 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
4/30/2022 | 1. FC Köln | 29 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 3 |
5/8/2022 | RB Leipzig | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
5/14/2022 | Greuther Furth | 89 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 2 |
Totals | 1872 | 1 | 6 | 0 | 17 | 8 | 47.1 | 0 | 0 | 11 | 14 | 93 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |