NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Live Odds |
Sat. 2/19 | Wed. 2/23 | Sat. 2/26 | Wed. 3/2 | Fri. 3/4 |
vs. NCA&T W 64-63 Box | Recap |
@ Hamp L 66-68 Box | Recap |
vs. Lngwd L 55-60 Box | Recap |
vs. Presby W 75-72 Box | Recap |
@ G-Webb L 53-54 Box | Recap |
Gardner-Webb holds off Campbell 54-53 in Big South tourney | |
CHARLOTTE, N.C. (AP) Lance Terry had 14 points as Gardner-Webb held off Campbell 54-53 in the Big South Conference tournament quarterfinals on Friday night. D'Maurian Williams had 11 points for Gardner-Webb (18-12). Kareem Reid added eight rebounds. Jordan Sears had six rebounds. After Gardner-Webb outscored Campbell 23-22 in the first half, both teams scored 31 in the second as Gardner-Webb clinched the victory. Both teams set season lows for scoring in the first half. The Runnin' Bulldogs' 23 points in the first half were the lowest of the season for Gardner-Webb, while the 22 points in the first half for the Fighting Camels marked the fewest of the season for Campbell. MORE |
Leaders | |||||
Points: | C. Henderson Jr. | 14.0 | |||
Rebounds: | J. Carralero | 5.7 | |||
Assists: | J. Carralero | 3.9 | |||
FG%: | C. Henderson Jr. | 49.8% | |||
FT%: | R. Clemons | 70.5% | |||
3P%: | J. Whitfield | 37.1% | |||
Steals: | J. Carralero | 1.2 | |||
Blocks: | J. Carralero | 0.9 |
Big South Standings | ||
Conference | Overall | |
W-L | W-L | |
Longwood | 15-1 | 26-7 |
Winthrop | 14-2 | 23-9 |
Gardner-Webb | 11-5 | 18-13 |
USC Upstate | 10-6 | 15-17 |
Campbell | 8-8 | 16-13 |
UNC Asheville | 8-8 | 17-15 |
High Point | 7-9 | 14-18 |
Radford | 7-9 | 11-18 |
North Carolina A&T | 6-10 | 12-20 |
Hampton | 5-11 | 9-19 |
Presbyterian | 4-12 | 12-20 |
Charleston Southern | 1-15 | 6-25 |
View Full Standings |
Offense (Rank) | |||||
Points: | 66.2 (298) | ||||
Rebounds: | 7.1 (342) | ||||
Assists: | 13.9 (111) | ||||
FG%: | 46.0% (68) | ||||
FT%: | 68.0% (293) | ||||
3P%: | 31.8% (273) |
Defense (Rank) | |||||
Points: | 62.0 (18) | ||||
Rebounds: | 24.8 (214) | ||||
Assists: | 10.5 (31) | ||||
FG%: | 42.7% (144) | ||||
FT%: | 65.3% (5) | ||||
3P%: | 34.4% (241) |