NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Live Odds |
Sat. 2/26 | Tue. 3/1 | Thu. 3/3 | Thu. 3/10 | Fri. 3/11 |
vs. USF L 54-56 Box | Recap |
@ Hou L 53-71 Box | Recap |
@ SMU L 71-76 Box | Recap |
vs. ECU W 74-63 Box | Recap |
@ Hou L 56-69 Box | Recap |
No. 18 Houston advances in AAC with 69-56 win over Cincy | |
FORT WORTH, Texas (AP) Houston looked more like itself in the second half, with the 18th-ranked Cougars counting on big man Fabian White Jr. to finish off their American Athletic Conference tournament opener. White was 5-of-7 shooting while scoring 11 of his 18 points after halftime, and finished with eight rebounds, and the Cougars overcame a 10-point deficit to beat Cincinnati 69-56 in an AAC quarterfinal game Friday. "Once we got to halftime, we just came up with a new plan ... here's what we're going to do, play through Fabian and extend our pick-and-roll defense," Cougars coach Kelvin Sampson said. "Cincinnati played with a lot of confidence that first half, whereas we played like this was our first game of the tournament." MORE |
Leaders | |||||
Points: | D. DeJulius | 14.5 | |||
Rebounds: | J. Davenport | 5.5 | |||
Assists: | M. Adams-Woods | 3.1 | |||
FG%: | D. DeJulius | 40.9% | |||
FT%: | D. DeJulius | 82.4% | |||
3P%: | J. Davenport | 35.9% | |||
Steals: | A. Ado | 1.0 | |||
Blocks: | A. Ado | 1.5 |
American Athletic Conference Standings | ||
Conference | Overall | |
W-L | W-L | |
Houston | 15-3 | 32-6 |
SMU | 13-4 | 24-9 |
Memphis | 13-5 | 22-11 |
Temple | 10-7 | 17-12 |
Tulane | 10-8 | 14-15 |
UCF | 9-9 | 18-12 |
Wichita State | 6-9 | 15-13 |
Cincinnati | 7-11 | 18-15 |
East Carolina | 6-11 | 15-15 |
Tulsa | 4-14 | 11-20 |
South Florida | 3-15 | 8-23 |
View Full Standings |
Offense (Rank) | |||||
Points: | 69.4 (222) | ||||
Rebounds: | 11.5 (63) | ||||
Assists: | 13.1 (168) | ||||
FG%: | 40.4% (331) | ||||
FT%: | 66.9% (320) | ||||
3P%: | 31.5% (282) |
Defense (Rank) | |||||
Points: | 65.9 (74) | ||||
Rebounds: | 25.6 (141) | ||||
Assists: | 12.1 (132) | ||||
FG%: | 40.3% (31) | ||||
FT%: | 72.0% (204) | ||||
3P%: | 31.3% (60) |