NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Live Odds |
Wed. 2/16 | Sat. 2/19 | Wed. 2/23 | Sat. 2/26 | Wed. 3/2 |
vs. Camp W 71-67 Box | Recap |
vs. HighPt W 66-64 Box | Recap |
@ Lngwd L 66-71 Box | Recap |
@ NCA&T W 62-53 Box | Recap |
vs. NCA&T L 71-78 Box | Recap |
North Carolina A&T beats Radford in Big South tourney | |
CHARLOTTE, N.C. (AP) Marcus Watson had 18 points and 11 rebounds to lift North Carolina A&T to a 78-71 overtime win over Radford in the first round of the Big South Conference tournament on Wednesday. Jeremy Robinson had 17 points for North Carolina A&T (12-19). Tyler Maye added 10 points. Josiah Jeffers had 18 points for the Highlanders (11-18). Bryan Hart and Lewis Djonkam had 10 points apiece. MORE |
Leaders | |||||
Points: | J. Jeffers | 10.0 | |||
Rebounds: | S. Jules | 4.6 | |||
Assists: | J. Jeffers | 2.6 | |||
FG%: | No qualifiers | ||||
FT%: | No qualifiers | ||||
3P%: | B. Hart | 31.7% | |||
Steals: | J. Jeffers | 1.8 | |||
Blocks: | R. Williams | 0.5 |
Big South Standings | ||
Conference | Overall | |
W-L | W-L | |
Longwood | 15-1 | 26-7 |
Winthrop | 14-2 | 23-9 |
Gardner-Webb | 11-5 | 18-13 |
USC Upstate | 10-6 | 15-17 |
Campbell | 8-8 | 16-13 |
UNC Asheville | 8-8 | 17-15 |
High Point | 7-9 | 14-18 |
Radford | 7-9 | 11-18 |
North Carolina A&T | 6-10 | 12-20 |
Hampton | 5-11 | 9-19 |
Presbyterian | 4-12 | 12-20 |
Charleston Southern | 1-15 | 6-25 |
View Full Standings |
Offense (Rank) | |||||
Points: | 63.2 (337) | ||||
Rebounds: | 10.2 (160) | ||||
Assists: | 10.9 (322) | ||||
FG%: | 41.4% (312) | ||||
FT%: | 66.9% (322) | ||||
3P%: | 30.7% (317) |
Defense (Rank) | |||||
Points: | 67.4 (128) | ||||
Rebounds: | 23.1 (321) | ||||
Assists: | 11.4 (77) | ||||
FG%: | 45.5% (298) | ||||
FT%: | 72.2% (225) | ||||
3P%: | 34.8% (264) |