NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Live Odds |
Mon. 3/1 | Fri. 3/5 | Sat. 3/6 | Sun. 3/14 | Sat. 3/20 |
vs. Dayton L 52-55 Box | Recap |
vs. Duq W 75-59 Box | Recap |
vs. StL W 71-53 Box | Recap |
vs. VCU W 74-65 Box | Recap |
@ LSU L 61-76 Box | Recap |
LSU overcomes slow start to outmuscle St. Bonaventure 76-61 | |
BLOOMINGTON, Ind. (AP) Freshman Cameron Thomas scored 27 points in another impressive performance and his LSU teammates provided the rebounding muscle, leading the eighth-seeded Tigers past ninth-seeded St. Bonaventure 76-61 on Saturday and into the second round of the NCAA Tournament. LSU (19-9) can reach its second straight Sweet 16 if it beats Michigan, the top seed in the Midwest Region. "We can certainly play better, but I think we've played a lot more physical since the Vanderbilt home game," coach Will Wade said. "For us, it's about getting stops and rebounding, which we did a great job of." MORE |
Leaders | |||||
Points: | K. Lofton | 14.4 | |||
Rebounds: | O. Osunniyi | 9.4 | |||
Assists: | K. Lofton | 5.5 | |||
FG%: | J. Holmes | 42.2% | |||
FT%: | K. Lofton | 81.3% | |||
3P%: | D. Welch | 39.2% | |||
Steals: | K. Lofton | 1.4 | |||
Blocks: | O. Osunniyi | 2.9 |
Atlantic 10 Standings | ||
Conference | Overall | |
W-L | W-L | |
St. Bonaventure | 11-4 | 16-5 |
VCU | 10-4 | 19-7 |
Davidson | 7-4 | 13-9 |
Saint Louis | 6-4 | 14-7 |
Massachusetts | 6-4 | 8-7 |
George Mason | 8-6 | 13-9 |
Dayton | 9-7 | 14-10 |
Richmond | 6-5 | 14-9 |
Duquesne | 7-7 | 9-9 |
Rhode Island | 7-10 | 10-15 |
George Washington | 3-5 | 5-12 |
La Salle | 6-11 | 9-16 |
Saint Joseph's | 3-9 | 5-15 |
Fordham | 2-11 | 2-12 |
View Full Standings |
Offense (Rank) | |||||
Points: | 70.0 (208) | ||||
Rebounds: | 11.3 (78) | ||||
Assists: | 14.6 (83) | ||||
FG%: | 44.3% (167) | ||||
FT%: | 73.8% (75) | ||||
3P%: | 34.4% (146) |
Defense (Rank) | |||||
Points: | 61.1 (7) | ||||
Rebounds: | 25.6 (162) | ||||
Assists: | 12.3 (122) | ||||
FG%: | 38.9% (6) | ||||
FT%: | 66.2% (14) | ||||
3P%: | 30.7% (37) |