NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Live Odds |
Sat. 2/19 | Thu. 2/24 | Sat. 2/26 | Sun. 3/6 | Sat. 3/19 |
@ SouDak L 65-78 Box | Recap |
vs. Omaha W 88-76 Box | Recap |
vs. Denver L 77-83 Box | Recap |
@ OrRob L 68-80 Box | Recap |
@ UTEP L 54-80 Box | Recap |
UTEP rolls past Western Illinois 80-54 in TBC tournament | |
EL PASO, Texas (AP) Keonte Kennedy tossed in 22 points, Souley Boum scored 20 and UTEP breezed past Western Illinois 80-54 in the first round of The Basketball Classic on Saturday. Jamari Sibley added 11 points for the Miners (20-13). Tydus Verhoeven scored 10. Western Illinois totaled 21 points in the first half, a season low for the team. MORE |
Leaders | |||||
Points: | T. Massner | 16.4 | |||
Rebounds: | T. Massner | 6.2 | |||
Assists: | T. Massner | 4.0 | |||
FG%: | T. Massner | 43.2% | |||
FT%: | W. Carius | 75.2% | |||
3P%: | C. Sandage | 35.1% | |||
Steals: | T. Massner | 1.8 | |||
Blocks: | T. Massner | 0.6 |
Summit League Standings | ||
Conference | Overall | |
W-L | W-L | |
South Dakota State | 18-0 | 30-5 |
North Dakota State | 13-5 | 23-10 |
Oral Roberts | 12-6 | 19-12 |
Kansas City | 12-6 | 19-12 |
South Dakota | 11-7 | 19-12 |
Western Illinois | 7-11 | 16-16 |
Denver | 7-11 | 11-21 |
St. Thomas (MN) | 4-14 | 10-20 |
Omaha | 4-14 | 5-25 |
North Dakota | 2-16 | 6-25 |
View Full Standings |
Offense (Rank) | |||||
Points: | 77.9 (32) | ||||
Rebounds: | 11.5 (68) | ||||
Assists: | 11.4 (298) | ||||
FG%: | 43.4% (223) | ||||
FT%: | 70.8% (207) | ||||
3P%: | 33.1% (230) |
Defense (Rank) | |||||
Points: | 77.2 (337) | ||||
Rebounds: | 26.6 (81) | ||||
Assists: | 12.4 (167) | ||||
FG%: | 46.4% (328) | ||||
FT%: | 77.7% (357) | ||||
3P%: | 37.3% (345) |