NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Live Odds |
Thu. 2/17 | Sat. 2/19 | Thu. 2/24 | Sat. 2/26 | Tue. 3/1 |
@ RMor W 66-56 Box | Recap |
@ YSU L 61-74 Box | Recap |
vs. UW-Mil L 54-66 Box | Recap |
vs. WI-GB L 41-67 Box | Recap |
@ Oak L 58-70 Box | Recap |
Oakland tops short-handed IUPUI 69-58 in Horizon tourney | |
OAKLAND, Mich. (AP) Jamal Cain scored 17 points and Jalen Moore had 16 points, nine assists and seven rebounds as Oakland defeated IUPUI 69-58 in the first round of the Horizon League tournament on Tuesday night. Blake Lampman had 14 points for Oakland (20-11). B.J. Maxwell had 15 points for the Jaguars (3-26). Boston Stanton III added 13 points. Nathan McClure had 12 points and eight rebounds. MORE |
Leaders | |||||
Points: | B. Maxwell | 12.5 | |||
Rebounds: | N. McClure | 5.3 | |||
Assists: | B. LaStrap | 2.5 | |||
FG%: | No qualifiers | ||||
FT%: | No qualifiers | ||||
3P%: | No qualifiers | ||||
Steals: | B. Maxwell | 1.2 | |||
Blocks: | J. Carrasco | 1.1 |
Horizon Standings | ||
Conference | Overall | |
W-L | W-L | |
Cleveland State | 15-6 | 20-11 |
Purdue Fort Wayne | 15-6 | 21-12 |
Northern Kentucky | 14-6 | 20-12 |
Wright State | 15-7 | 22-14 |
Oakland | 12-7 | 20-12 |
Detroit | 10-7 | 14-16 |
Youngstown State | 12-9 | 19-15 |
UIC | 9-10 | 14-16 |
Milwaukee | 8-14 | 10-22 |
Robert Morris | 5-16 | 8-24 |
Green Bay | 4-16 | 5-25 |
IUPUI | 1-16 | 3-26 |
View Full Standings |
Offense (Rank) | |||||
Points: | 52.4 (358) | ||||
Rebounds: | 10.3 (147) | ||||
Assists: | 10.4 (341) | ||||
FG%: | 38.0% (356) | ||||
FT%: | 66.7% (325) | ||||
3P%: | 29.2% (349) |
Defense (Rank) | |||||
Points: | 67.1 (112) | ||||
Rebounds: | 21.1 (354) | ||||
Assists: | 12.1 (136) | ||||
FG%: | 44.6% (257) | ||||
FT%: | 74.3% (305) | ||||
3P%: | 35.3% (284) |