NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Live Odds |
Sat. 3/5 | Thu. 3/10 | Fri. 3/11 | Sat. 3/12 | Tue. 3/15 |
@ IncWor W 77-68 Box | Recap |
vs. HouBap W 75-60 Box | Recap |
@ Nich W 71-64 Box | Recap |
@ SELa W 73-65 Box | Recap |
@ TxSo L 67-76 Box | Recap |
Texas Southern outlasts Texas A&M-CC 76-67 in First Four | |
DAYTON, Ohio (AP) Bryson Etienne scored 21 points and Texas Southern beat Texas A&M-Corpus Christi 76-67 on Tuesday night in the First Four of the NCAA Tournament. The Tigers earned their third NCAA Tournament win in five seasons and will play top-seeded Kansas in the Midwest first round. "I feel like anybody can go to any big school," Etienne said. "We're men just like them. We put our shoes on like them, pants, shirt. It's March Madness, so madness can happen." MORE |
Leaders | |||||
Points: | I. Mushila | 13.2 | |||
Rebounds: | I. Mushila | 9.4 | |||
Assists: | T. Murdix | 3.9 | |||
FG%: | No qualifiers | ||||
FT%: | I. Mushila | 78.6% | |||
3P%: | T. Tennyson | 36.8% | |||
Steals: | T. Murdix | 1.9 | |||
Blocks: | S. Fryer | 0.6 |
Southland Standings | ||
Conference | Overall | |
W-L | W-L | |
Nicholls | 11-3 | 21-12 |
New Orleans | 10-4 | 18-14 |
Southeastern Louisiana | 10-4 | 19-15 |
Texas A&M-Corpus Christi | 7-7 | 23-12 |
Houston Baptist | 6-8 | 11-18 |
Northwestern State | 5-9 | 9-23 |
McNeese State | 4-10 | 11-22 |
UIW | 3-11 | 7-25 |
View Full Standings |
Offense (Rank) | |||||
Points: | 76.6 (45) | ||||
Rebounds: | 12.8 (15) | ||||
Assists: | 15.1 (46) | ||||
FG%: | 44.3% (158) | ||||
FT%: | 73.7% (107) | ||||
3P%: | 33.6% (196) |
Defense (Rank) | |||||
Points: | 70.1 (204) | ||||
Rebounds: | 25.5 (156) | ||||
Assists: | 12.8 (195) | ||||
FG%: | 41.7% (95) | ||||
FT%: | 75.1% (332) | ||||
3P%: | 31.1% (56) |