NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Live Odds |
Wed. 2/16 | Sat. 2/19 | Wed. 2/23 | Sat. 2/26 | Tue. 3/1 |
@ EastKy L 76-80 Box | Recap |
vs. Lips L 72-75 Box | Recap |
vs. CenArk L 72-81 Box | Recap |
@ JacSt L 52-69 Box | Recap |
@ FGCU L 72-81 Box | Recap |
FGCU beats North Alabama 81-72 in Atlantic Sun tourney | |
FORT MYERS, Fla. (AP) Tavian Dunn-Martin had 26 points as Florida Gulf Coast defeated North Alabama 81-72 in the first round of the Atlantic Sun Conference tournament on Tuesday night. Kevin Samuel had 17 points and 10 rebounds for Florida Gulf Coast (21-10). Daniel Ortiz had 29 points for the Lions (9-21). C.J. Brim added 10 points. MORE |
Leaders | |||||
Points: | D. Ortiz | 14.4 | |||
Rebounds: | D. Forrest | 5.5 | |||
Assists: | C. Brim | 2.8 | |||
FG%: | D. Ortiz | 39.3% | |||
FT%: | No qualifiers | ||||
3P%: | D. Ortiz | 34.3% | |||
Steals: | J. Blackmon | 1.1 | |||
Blocks: | I. Chatman | 0.9 |
Atlantic Sun Standings | ||
Conference | Overall | |
W-L | W-L | |
East | ||
Liberty | 12-4 | 22-11 |
Jacksonville | 11-5 | 21-10 |
FGCU | 10-6 | 22-12 |
Kennesaw State | 7-9 | 13-18 |
North Florida | 7-9 | 11-20 |
Stetson | 5-11 | 11-19 |
West | ||
Jacksonville State | 13-3 | 21-11 |
Bellarmine | 11-5 | 20-13 |
Central Arkansas | 7-9 | 11-20 |
Lipscomb | 6-10 | 14-19 |
Eastern Kentucky | 5-11 | 13-18 |
North Alabama | 2-14 | 9-21 |
View Full Standings |
Offense (Rank) | |||||
Points: | 69.4 (223) | ||||
Rebounds: | 11.0 (95) | ||||
Assists: | 10.1 (348) | ||||
FG%: | 39.5% (348) | ||||
FT%: | 75.3% (57) | ||||
3P%: | 31.5% (285) |
Defense (Rank) | |||||
Points: | 68.5 (159) | ||||
Rebounds: | 25.1 (195) | ||||
Assists: | 10.6 (38) | ||||
FG%: | 42.3% (128) | ||||
FT%: | 69.4% (71) | ||||
3P%: | 32.4% (123) |