NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Live Odds |
Fri. 2/24 | Tue. 2/28 | Thu. 3/2 | Sun. 3/5 | Fri. 3/17 |
@ CenArk W 72-56 Box | Recap |
vs. QueeNC W 67-66 Box | Recap |
vs. Lips W 80-71 Box | Recap |
vs. Lib W 67-66 Box | Recap |
@ Xavier L 67-72 Box | Recap |
Nunge's block seals Xavier's win over Kennesaw St in NCAAs | |
GREENSBORO, N.C (AP) Terrell Burden got a shoulder past his defender and pushed into the paint, locking in on the rim for a chance to move Kennesaw State within reach of its first-ever NCAA Tournament win. Instead, Xavier's Jack Nunge descended on him to make the play that capped the Musketeers' late defensive surge - and saved their season. Nunge blocked Burden's driving attempt at a go-ahead layup in the final seconds, and Xavier dug out of a 13-point hole against surprising Kennesaw State to escape with a 72-67 victory in Friday's first round. MORE |
Leaders | |||||
Points: | C. Youngblood | 14.7 | |||
Rebounds: | B. Stroud | 6.5 | |||
Assists: | T. Burden | 4.1 | |||
FG%: | No qualifiers | ||||
FT%: | C. Youngblood | 82.1% | |||
3P%: | C. Youngblood | 41.5% | |||
Steals: | T. Burden | 1.6 | |||
Blocks: | D. Robinson | 0.9 |
Atlantic Sun Standings | ||
Conference | Overall | |
W-L | W-L | |
Liberty | 15-3 | 27-9 |
Kennesaw State | 15-3 | 26-9 |
Eastern Kentucky | 12-6 | 23-14 |
Stetson | 12-6 | 17-14 |
Lipscomb | 11-7 | 20-13 |
North Alabama | 10-8 | 18-15 |
Bellarmine | 9-9 | 15-18 |
North Florida | 9-9 | 14-17 |
Queens University | 7-11 | 18-15 |
FGCU | 7-11 | 17-15 |
Jacksonville | 6-12 | 13-16 |
Jacksonville State | 6-12 | 13-18 |
Central Arkansas | 4-14 | 9-22 |
Austin Peay | 3-15 | 9-22 |
View Full Standings |
Offense (Rank) | |||||
Points: | 75.0 (96) | ||||
Rebounds: | 9.6 (218) | ||||
Assists: | 14.3 (92) | ||||
FG%: | 46.1% (81) | ||||
FT%: | 66.1% (334) | ||||
3P%: | 36.5% (57) |
Defense (Rank) | |||||
Points: | 69.0 (143) | ||||
Rebounds: | 25.6 (113) | ||||
Assists: | 11.4 (84) | ||||
FG%: | 43.0% (131) | ||||
FT%: | 68.8% (50) | ||||
3P%: | 33.1% (130) |