NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Live Odds |
Sat. 2/27 | Sun. 2/28 | Sun. 3/7 | Mon. 3/8 | Tue. 3/9 |
@ SouDak L 71-80 Box | Recap |
@ SouDak W 89-77 Box | Recap |
vs. UMKC W 69-65 Box | Recap |
@ SouDak W 79-75 Box | Recap |
vs. OrRob L 72-75 Box | Recap |
ORU wins Summit League tourney, beats North Dakota St. 75-72 | |
SIOUX FALLS, S.D. (AP) Max Abmas scored 23 points, Francis Lacis made a game-saving block and steal, and No. 4-seed Oral Roberts beat third-seeded North Dakota State 75-72 on Tuesday night in the Summit League tournament championship. It's the first tournament title for Oral Roberts since 2007-08 and the first league championship since Oakland's in 2010-11 that doesn't include South Dakota State or North Dakota State. Rocky Kreuser's layup capped a 14-4 run by the Bison that tied the game at 72 with 39 seconds to play. Abmas made the second of two free throws with 14.6 remaining. On the other end, Sam Griesel had possession in the corner and tried to drive the lane, but Lacis smothered his layup attempt with 2.2 seconds to go. MORE |
Leaders | |||||
Points: | R. Kreuser | 15.7 | |||
Rebounds: | R. Kreuser | 7.0 | |||
Assists: | S. Griesel | 3.0 | |||
FG%: | R. Kreuser | 46.1% | |||
FT%: | R. Kreuser | 85.3% | |||
3P%: | R. Kreuser | 36.6% | |||
Steals: | S. Griesel | 1.0 | |||
Blocks: | G. Nelson | 0.9 |
Summit League Standings | ||
Conference | Overall | |
W-L | W-L | |
South Dakota State | 9-3 | 16-7 |
South Dakota | 11-4 | 14-11 |
North Dakota State | 11-5 | 15-12 |
Oral Roberts | 10-5 | 18-11 |
North Dakota | 8-8 | 9-17 |
Kansas City | 7-7 | 11-13 |
Western Illinois | 5-9 | 7-15 |
Omaha | 3-11 | 5-20 |
Denver | 1-13 | 2-19 |
View Full Standings |
Offense (Rank) | |||||
Points: | 69.7 (219) | ||||
Rebounds: | 9.5 (192) | ||||
Assists: | 10.6 (329) | ||||
FG%: | 44.2% (171) | ||||
FT%: | 76.0% (37) | ||||
3P%: | 34.1% (156) |
Defense (Rank) | |||||
Points: | 67.7 (98) | ||||
Rebounds: | 27.5 (46) | ||||
Assists: | 12.0 (98) | ||||
FG%: | 43.7% (190) | ||||
FT%: | 71.1% (191) | ||||
3P%: | 33.7% (179) |