NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Live Odds |
Wed. 2/16 | Sat. 2/19 | Wed. 2/23 | Sat. 2/26 | Tue. 3/1 |
vs. NortAL W 80-76 Box | Recap |
@ CenArk L 76-83 Box | Recap |
@ JacSt L 68-81 Box | Recap |
vs. Bellar W 72-58 Box | Recap |
@ KSawSt L 73-82 Box | Recap |
Kennesaw State tops Eastern Kentucky in Atlantic Sun tourney | |
KENNESAW, Ga. (AP) Spencer Rodgers had 22 points as Kennesaw State defeated Eastern Kentucky 82-73 on Tuesday night in the first round of the Atlantic Sun Conference tournament. Demond Robinson had 18 points for Kennesaw State (13-17). Terrell Burden added 15 points and eight assists. Rodgers hit 6 of 9 3-pointers. Devontae Blanton had 23 points and eight rebounds for the Colonels (13-18). Jomaru Brown added 22 points. MORE |
Leaders | |||||
Points: | J. Brown | 12.2 | |||
Rebounds: | D. Blanton | 6.2 | |||
Assists: | D. Blanton | 2.9 | |||
FG%: | No qualifiers | ||||
FT%: | J. Brown | 79.0% | |||
3P%: | R. Cruickshank | 37.7% | |||
Steals: | J. Brown | 1.7 | |||
Blocks: | T. Balogun | 1.3 |
Atlantic Sun Standings | ||
Conference | Overall | |
W-L | W-L | |
East | ||
Liberty | 12-4 | 22-11 |
Jacksonville | 11-5 | 21-10 |
FGCU | 10-6 | 22-12 |
Kennesaw State | 7-9 | 13-18 |
North Florida | 7-9 | 11-20 |
Stetson | 5-11 | 11-19 |
West | ||
Jacksonville State | 13-3 | 21-11 |
Bellarmine | 11-5 | 20-13 |
Central Arkansas | 7-9 | 11-20 |
Lipscomb | 6-10 | 14-19 |
Eastern Kentucky | 5-11 | 13-18 |
North Alabama | 2-14 | 9-21 |
View Full Standings |
Offense (Rank) | |||||
Points: | 79.3 (16) | ||||
Rebounds: | 12.5 (19) | ||||
Assists: | 15.6 (33) | ||||
FG%: | 41.8% (295) | ||||
FT%: | 70.6% (211) | ||||
3P%: | 35.3% (90) |
Defense (Rank) | |||||
Points: | 75.1 (314) | ||||
Rebounds: | 23.6 (297) | ||||
Assists: | 15.4 (340) | ||||
FG%: | 46.6% (334) | ||||
FT%: | 71.4% (169) | ||||
3P%: | 34.1% (221) |