NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Live Odds |
Sun. 3/7 | Thu. 3/11 | Fri. 3/12 | Fri. 3/19 | Sun. 3/21 |
@ Tenn L 54-65 Box | Recap |
vs. Vandy W 69-63 Box | Recap |
@ Tenn L 66-78 Box | Recap |
vs. VaTech W 75-70 Box | Recap |
vs. OrRob L 78-81 Box | Recap |
Florida lands 4th transfer as CSU's Fleming formally commits | |
GAINESVILLE, Fla. (AP) Florida landed its fourth transfer in two weeks on Monday when former Charleston Southern guard Phlandrous Fleming Jr. formally committed to the Gators. The 6-foot-4 Fleming averaged 20.1 points and 7.4 rebounds as a senior last season with the Buccaneers. He was named the Big South's Defensive Player of the Year for the second straight year. He announced his decision on social media. Fleming will be a graduate transfer for the rebuilding Gators, who got recent commitments from Penn State guard Myreon Jones, Kansas City guard Brandon McKissic, and Boston College forward CJ Felder as coach Mike White retools his roster. MORE |
Leaders | |||||
Points: | T. Mann | 16.0 | |||
Rebounds: | C. Castleton | 6.4 | |||
Assists: | T. Mann | 3.5 | |||
FG%: | T. Mann | 45.9% | |||
FT%: | T. Mann | 83.1% | |||
3P%: | N. Locke | 40.4% | |||
Steals: | S. Lewis | 1.6 | |||
Blocks: | C. Castleton | 2.3 |
Southeastern Standings | ||
Conference | Overall | |
W-L | W-L | |
5 Alabama | 16-2 | 26-7 |
10 Arkansas | 13-4 | 25-7 |
LSU | 11-6 | 19-10 |
Tennessee | 10-7 | 18-9 |
Florida | 9-7 | 15-10 |
Ole Miss | 10-8 | 16-12 |
Missouri | 8-8 | 16-10 |
Kentucky | 8-9 | 9-16 |
Mississippi State | 8-10 | 18-15 |
Georgia | 7-11 | 14-12 |
Auburn | 7-11 | 13-14 |
South Carolina | 4-12 | 6-15 |
Texas A&M | 2-8 | 8-10 |
Vanderbilt | 3-13 | 9-16 |
View Full Standings |
Offense (Rank) | |||||
Points: | 74.2 (100) | ||||
Rebounds: | 9.9 (162) | ||||
Assists: | 11.7 (277) | ||||
FG%: | 47.1% (43) | ||||
FT%: | 75.3% (44) | ||||
3P%: | 35.6% (90) |
Defense (Rank) | |||||
Points: | 70.3 (183) | ||||
Rebounds: | 25.4 (180) | ||||
Assists: | 12.6 (143) | ||||
FG%: | 42.2% (110) | ||||
FT%: | 70.9% (187) | ||||
3P%: | 30.7% (36) |