NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Live Odds |
Sat. 2/19 | Thu. 2/24 | Sat. 2/26 | Tue. 3/1 | Thu. 3/3 |
@ RMor W 96-88 Box | Recap |
vs. WI-GB W 81-77 Box | Recap |
vs. UW-Mil W 71-58 Box | Recap |
@ UW-Mil W 80-69 Box | Recap |
@ PFW L 72-78 Box | Recap |
Godfrey, Fort Wayne beat UIC 78-72 in Horizon quarterfinals | |
FORT WAYNE, Ind. (AP) Jarred Godfrey scored 22 points as Fort Wayne got past UIC 78-72 in the Horizon League Tourney quarterfinals on Thursday night. Jalon Pipkins added 21 points for the Mastodons. Damian Chong Qui had 14 points for Fort Wayne (21-10). Ra Kpedi added eight rebounds. MORE |
Leaders | |||||
Points: | D. Franklin | 17.8 | |||
Rebounds: | D. Franklin | 6.9 | |||
Assists: | K. Johnson | 4.9 | |||
FG%: | D. Franklin | 44.9% | |||
FT%: | No qualifiers | ||||
3P%: | K. Johnson | 34.9% | |||
Steals: | D. Franklin | 1.3 | |||
Blocks: | M. Diggins | 1.3 |
Horizon Standings | ||
Conference | Overall | |
W-L | W-L | |
Cleveland State | 15-6 | 20-11 |
Purdue Fort Wayne | 15-6 | 21-12 |
Northern Kentucky | 14-6 | 20-12 |
Wright State | 15-7 | 22-14 |
Oakland | 12-7 | 20-12 |
Detroit | 10-7 | 14-16 |
Youngstown State | 12-9 | 19-15 |
UIC | 9-10 | 14-16 |
Milwaukee | 8-14 | 10-22 |
Robert Morris | 5-16 | 8-24 |
Green Bay | 4-16 | 5-25 |
IUPUI | 1-16 | 3-26 |
View Full Standings |
Offense (Rank) | |||||
Points: | 72.0 (150) | ||||
Rebounds: | 8.7 (272) | ||||
Assists: | 14.7 (69) | ||||
FG%: | 44.0% (188) | ||||
FT%: | 70.5% (216) | ||||
3P%: | 32.4% (255) |
Defense (Rank) | |||||
Points: | 72.9 (276) | ||||
Rebounds: | 24.7 (229) | ||||
Assists: | 11.5 (94) | ||||
FG%: | 45.9% (313) | ||||
FT%: | 72.1% (220) | ||||
3P%: | 36.9% (337) |