NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Live Odds |
Wed. 2/23 | Sat. 2/26 | Thu. 3/3 | Sat. 3/5 | Fri. 3/18 |
vs. EastKy W 81-68 Box | Recap |
vs. NortAL W 69-52 Box | Recap |
vs. KSawSt W 78-67 Box | Recap |
vs. Jac L 51-54 Box | Recap |
@ Auburn L 61-80 Box | Recap |
Smith leads Auburn to 10th straight NCAA opening win, 80-61 | |
GREENVILLE, S.C. (AP) Jabari Smith couldn't wait for his first NCAA Tournament game so he could get back to having fun and helping second-seeded Auburn to its latest first-round victory. Oh, and putting up a highlight-reel jam wasn't bad, either. Smith, the Southeastern Conference freshman of the year, had a sublime tournament debut with 20 points, 14 rebounds and a right-handed slam dunk that'll be hard to miss among the highlights of the Tigers' 80-61 victory over Jacksonville State in the Midwest Region on Friday. MORE |
Leaders | |||||
Points: | D. Adams | 15.4 | |||
Rebounds: | B. Huffman | 5.9 | |||
Assists: | J. Finch | 4.3 | |||
FG%: | No qualifiers | ||||
FT%: | D. Adams | 82.7% | |||
3P%: | D. King | 45.2% | |||
Steals: | D. Adams | 1.5 | |||
Blocks: | B. Huffman | 1.0 |
Atlantic Sun Standings | ||
Conference | Overall | |
W-L | W-L | |
East | ||
Liberty | 12-4 | 22-11 |
Jacksonville | 11-5 | 21-10 |
FGCU | 10-6 | 22-12 |
Kennesaw State | 7-9 | 13-18 |
North Florida | 7-9 | 11-20 |
Stetson | 5-11 | 11-19 |
West | ||
Jacksonville State | 13-3 | 21-11 |
Bellarmine | 11-5 | 20-13 |
Central Arkansas | 7-9 | 11-20 |
Lipscomb | 6-10 | 14-19 |
Eastern Kentucky | 5-11 | 13-18 |
North Alabama | 2-14 | 9-21 |
View Full Standings |
Offense (Rank) | |||||
Points: | 73.5 (107) | ||||
Rebounds: | 9.7 (200) | ||||
Assists: | 14.3 (88) | ||||
FG%: | 46.7% (42) | ||||
FT%: | 68.6% (283) | ||||
3P%: | 38.6% (6) |
Defense (Rank) | |||||
Points: | 67.2 (120) | ||||
Rebounds: | 27.1 (48) | ||||
Assists: | 13.2 (225) | ||||
FG%: | 40.9% (47) | ||||
FT%: | 76.2% (347) | ||||
3P%: | 33.2% (169) |