NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Live Odds |
Sat. 2/26 | Mon. 2/28 | Thu. 3/3 | Thu. 3/10 | Fri. 3/11 |
@ Howard L 67-77 Box | Recap |
@ Nor L 46-75 Box | Recap |
vs. SCSt W 67-62 Box | Recap |
vs. Md-ES W 68-56 Box | Recap |
vs. Coppin L 73-79 Box | Recap |
Coppin State knocks off NC Central in MEAC tournament semis | |
NORFOLK, Va. (AP) Jesse Zarzuela matched his season high with 27 points as Coppin State topped North Carolina Central 79-73 in the semifinals of the Mid-Eastern Conference tournament on Friday night. Zarzuela made 6 of 8 3-pointers. He added seven assists. Nendah Tarke had 14 points for Coppin State (9-22). Justin Steers added 13 points and 13 rebounds. MORE |
Leaders | |||||
Points: | J. Wright | 13.7 | |||
Rebounds: | K. Monroe | 6.0 | |||
Assists: | E. Boone | 3.6 | |||
FG%: | No qualifiers | ||||
FT%: | R. Miller Jr. | 76.8% | |||
3P%: | K. Monroe | 36.7% | |||
Steals: | E. Boone | 2.4 | |||
Blocks: | D. King | 0.7 |
Mid-Eastern Standings | ||
Conference | Overall | |
W-L | W-L | |
Norfolk State | 12-2 | 24-7 |
Howard | 9-5 | 16-13 |
North Carolina Central | 8-5 | 16-15 |
Morgan State | 7-6 | 13-15 |
South Carolina State | 7-7 | 15-16 |
Maryland Eastern Shore | 6-8 | 11-16 |
Coppin State | 6-8 | 9-23 |
Delaware State | 0-14 | 2-26 |
View Full Standings |
Offense (Rank) | |||||
Points: | 72.8 (127) | ||||
Rebounds: | 11.9 (41) | ||||
Assists: | 12.4 (219) | ||||
FG%: | 44.9% (123) | ||||
FT%: | 66.8% (323) | ||||
3P%: | 33.2% (219) |
Defense (Rank) | |||||
Points: | 68.4 (153) | ||||
Rebounds: | 24.2 (259) | ||||
Assists: | 12.5 (176) | ||||
FG%: | 42.3% (129) | ||||
FT%: | 70.9% (142) | ||||
3P%: | 31.9% (87) |