UEFA Champions League | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Player Leaders |
Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Roman Burki | 6 | 539 | 13 | 2.17 | 0 | 0 | - | 23 | 73 | 36 | 63.9 | 0 | 0 | 0 |
Roman Weidenfeller | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 |
Totals | 6 | - | 13 | 2.17 | 0 | 0 | - | 23 | 73 | 36 | 63.9 | 0 | 0 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Pierre-Emerick Aubameyang | 6 | 540 | 4 | 0 | 0 | 23 | 10 | 43.5 | 0 | 0 | 4 | 1 | 11 | 5 | |
Roman Burki | GK | 6 | 539 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 |
Sokratis Papastathopoulos | D | 5 | 450 | 1 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 5 | 10 | 0 | 0 |
Shinji Kagawa | MF | 5 | 401 | 0 | 2 | 0 | 11 | 1 | 9.1 | 0 | 0 | 1 | 3 | 14 | 1 |
Andriy Yarmolenko | F | 6 | 378 | 1 | 1 | 0 | 8 | 3 | 37.5 | 0 | 0 | 3 | 7 | 26 | 3 |
Christian Pulisic | MF | 5 | 374 | 0 | 0 | 0 | 7 | 1 | 14.3 | 0 | 0 | 4 | 6 | 25 | 1 |
Mario Götze | MF | 5 | 370 | 0 | 1 | 0 | 8 | 2 | 25.0 | 0 | 0 | 3 | 5 | 23 | 1 |
Marc Bartra | 4 | 350 | 0 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 5 | 3 | 9 | 0 | |
Omer Toprak | D | 6 | 338 | 0 | 0 | 0 | 3 | 1 | 33.3 | 1 | 0 | 2 | 7 | 0 | 0 |
Julian Weigl | MF | 5 | 325 | 0 | 0 | 0 | 2 | 0 | 0.0 | 2 | 0 | 8 | 4 | 1 | 0 |
Marcel Schmelzer | D | 4 | 271 | 0 | 1 | 0 | 2 | 1 | 50.0 | 1 | 0 | 2 | 3 | 9 | 0 |
Jeremy Toljan | D | 4 | 271 | 0 | 0 | 0 | 2 | 0 | 0.0 | 3 | 0 | 4 | 3 | 10 | 0 |
Raphael Guerreiro | D | 3 | 252 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 2 | 2 | 11 | 0 |
Nuri Sahin | MF | 3 | 215 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 4 | 2 | 4 | 0 |
Mahmoud Dahoud | MF | 3 | 192 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 1 | 3 | 2 | 0 |
Lukasz Piszczek | D | 2 | 180 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 |
Maximilian Philipp | F | 3 | 172 | 0 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 1 | 1 | 7 | 1 |
Gonzalo Castro | MF | 3 | 132 | 0 | 1 | 0 | 0 | 0 | - | 1 | 0 | 2 | 0 | 8 | 0 |
Neven Subotic | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
Dan-Axel Zagadou | D | 2 | 88 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 1 | 0 | 0 |
Alexander Isak | F | 1 | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 |
André Schurrle | MF | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roman Weidenfeller | GK | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | - | 7 | 6 | 0 | 83 | 25 | 30.1 | 10 | 0 | 53 | 63 | 163 | 12 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |