Premier League | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2015 | Tottenham Hotspur | 28 | 1105 | 4 | 1 | 0 | 39 | 13 | 33.3 | 0 | 0 | 11 | 11 | 9 | 9 |
2016 | Tottenham Hotspur | 34 | 2068 | 14 | 6 | 0 | 80 | 33 | 41.3 | 2 | 0 | 10 | 32 | 76 | 22 |
2017 | Tottenham Hotspur | 37 | 2309 | 12 | 6 | 0 | 75 | 34 | 45.3 | 0 | 0 | 15 | 26 | 75 | 25 |
2018 | Tottenham Hotspur | 31 | 2045 | 12 | 6 | 0 | 74 | 29 | 39.2 | 2 | 1 | 11 | 19 | 39 | 22 |
2019 | Tottenham Hotspur | 30 | 2486 | 11 | 10 | 0 | 81 | 38 | 46.9 | 0 | 2 | 18 | 27 | 87 | 17 |
2020 | Tottenham Hotspur | 37 | 3121 | 17 | 10 | 1 | 68 | 36 | 52.9 | 0 | 0 | 14 | 54 | 150 | 16 |
2021 | Tottenham Hotspur | 35 | 3020 | 23 | 7 | 0 | 86 | 49 | 57.0 | 2 | 0 | 14 | 36 | 195 | 16 |
Totals | 232 | 16154 | 93 | 46 | 1 | 503 | 232 | 46.1 | 6 | 3 | 93 | 205 | 631 | 127 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/15/2021 | Manchester City | 90 | 1 | 0 | 0 | 5 | 1 | 20.0 | 0 | 0 | 0 | 1 | 6 |
8/22/2021 | Wolves | 72 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 1 | 3 |
8/29/2021 | Watford | 88 | 1 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 1 | 0 | 10 |
9/19/2021 | Chelsea | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 5 |
9/26/2021 | Arsenal | 90 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 1 | 5 |
10/3/2021 | Aston Villa | 90 | 0 | 1 | 0 | 5 | 1 | 20.0 | 0 | 0 | 1 | 2 | 3 |
10/17/2021 | Newcastle United | 90 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 10 |
10/24/2021 | West Ham United | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 6 |
10/30/2021 | Manchester United | 90 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 1 | 1 | 13 |
11/7/2021 | Everton | 85 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 2 |
11/21/2021 | Leeds United | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 2 | 4 |
12/2/2021 | Brentford | 87 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 9 |
12/5/2021 | Norwich City | 90 | 1 | 1 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 0 | 6 |
12/19/2021 | Liverpool | 90 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 1 | 6 |
12/26/2021 | Crystal Palace | 76 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 | 4 |
12/28/2021 | Southampton | 90 | 0 | 0 | 0 | 5 | 3 | 60.0 | 0 | 0 | 0 | 1 | 8 |
1/1/2022 | Watford | 90 | 0 | 1 | 0 | 4 | 1 | 25.0 | 0 | 0 | 0 | 1 | 9 |
2/9/2022 | Southampton | 90 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 4 |
2/13/2022 | Wolves | 90 | 0 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 0 | 1 | 8 |
2/19/2022 | Manchester City | 80 | 0 | 2 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 |
2/23/2022 | Burnley | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 2 |
2/26/2022 | Leeds United | 87 | 1 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 3 | 5 |
3/7/2022 | Everton | 67 | 1 | 0 | 0 | 2 | 2 | 100.0 | 1 | 0 | 2 | 1 | 4 |
3/12/2022 | Manchester United | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 7 |
3/16/2022 | Brighton & Hove Albion | 80 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
3/20/2022 | West Ham United | 89 | 2 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 0 | 2 | 6 |
4/3/2022 | Newcastle United | 90 | 1 | 1 | 0 | 4 | 2 | 50.0 | 0 | 0 | 1 | 0 | 6 |
4/9/2022 | Aston Villa | 78 | 3 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 3 |
4/16/2022 | Brighton & Hove Albion | 88 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 2 | 5 |
4/23/2022 | Brentford | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 9 |
5/1/2022 | Leicester City | 82 | 2 | 1 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 | 9 |
5/7/2022 | Liverpool | 89 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 2 | 5 |
5/12/2022 | Arsenal | 72 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 5 | 2 |
5/15/2022 | Burnley | 90 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 8 |
5/22/2022 | Norwich City | 90 | 2 | 0 | 0 | 7 | 5 | 71.4 | 1 | 0 | 1 | 1 | 0 |
Totals | 3020 | 23 | 7 | 0 | 86 | 49 | 57.0 | 2 | 0 | 14 | 36 | 195 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |