Premier League | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Alisson | 36 | 3240 | 24 | 0.67 | 0 | 0 | - | 75 | 275 | 102 | 75.8 | 20 | 0 | 0 |
Caoimhin Kelleher | 2 | 180 | 2 | 1.00 | 0 | 0 | - | 6 | 21 | 8 | 75.0 | 1 | 0 | 0 |
Totals | 38 | - | 26 | 0.68 | 0 | 0 | - | 81 | 296 | 110 | 75.7 | 21 | 0 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Alisson | GK | 36 | 3240 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 |
Virgil van Dijk | D | 34 | 3060 | 3 | 1 | 0 | 35 | 14 | 40.0 | 3 | 0 | 9 | 8 | 0 | 0 |
Trent Alexander-Arnold | D | 32 | 2854 | 2 | 12 | 0 | 51 | 15 | 29.4 | 2 | 0 | 12 | 7 | 282 | 11 |
Sadio Mané | F | 34 | 2824 | 16 | 2 | 0 | 98 | 40 | 40.8 | 5 | 0 | 49 | 50 | 52 | 19 |
Joel Matip | D | 31 | 2790 | 3 | 3 | 0 | 34 | 9 | 26.5 | 2 | 0 | 13 | 11 | 1 | 0 |
Mohamed Salah Ghaly | F | 35 | 2761 | 23 | 13 | 5 | 139 | 60 | 43.2 | 1 | 0 | 12 | 23 | 40 | 12 |
Jordan Henderson | MF | 35 | 2603 | 2 | 5 | 0 | 31 | 6 | 19.4 | 3 | 0 | 24 | 7 | 57 | 3 |
Andrew Robertson | D | 29 | 2541 | 3 | 10 | 0 | 19 | 8 | 42.1 | 5 | 1 | 20 | 9 | 197 | 4 |
Diogo Jota | F | 35 | 2372 | 15 | 4 | 0 | 90 | 33 | 36.7 | 3 | 0 | 40 | 40 | 21 | 5 |
Fabinho | MF | 29 | 2316 | 5 | 1 | 2 | 21 | 10 | 47.6 | 7 | 0 | 41 | 28 | 9 | 0 |
Thiago Thiago | MF | 25 | 1533 | 1 | 4 | 0 | 25 | 6 | 24.0 | 2 | 0 | 19 | 13 | 4 | 0 |
Naby Keïta | MF | 23 | 1176 | 3 | 1 | 0 | 26 | 7 | 26.9 | 3 | 0 | 22 | 9 | 10 | 0 |
Ibrahima Konaté | D | 11 | 990 | 0 | 0 | 0 | 4 | 0 | 0.0 | 2 | 0 | 10 | 3 | 0 | 0 |
Roberto Firmino | F | 20 | 986 | 5 | 4 | 0 | 30 | 11 | 36.7 | 3 | 0 | 6 | 6 | 9 | 3 |
Luis Diaz | F | 13 | 959 | 4 | 3 | 0 | 38 | 13 | 34.2 | 0 | 0 | 14 | 14 | 14 | 3 |
Konstantinos Tsimikas | D | 13 | 873 | 0 | 2 | 0 | 8 | 2 | 25.0 | 3 | 0 | 20 | 6 | 116 | 0 |
Curtis Jones | MF | 15 | 855 | 1 | 1 | 0 | 20 | 7 | 35.0 | 0 | 0 | 10 | 19 | 5 | 1 |
James Milner | MF | 24 | 849 | 0 | 1 | 0 | 10 | 2 | 20.0 | 2 | 0 | 17 | 14 | 44 | 0 |
Alex Oxlade-Chamberlain | MF | 17 | 785 | 2 | 1 | 0 | 21 | 3 | 14.3 | 0 | 0 | 10 | 3 | 27 | 2 |
Harvey Elliott | MF | 6 | 346 | 0 | 0 | 0 | 10 | 1 | 10.0 | 0 | 0 | 2 | 6 | 10 | 0 |
Joseph Gomez | D | 8 | 330 | 0 | 1 | 0 | 1 | 0 | 0.0 | 2 | 0 | 5 | 2 | 21 | 0 |
Caoimhin Kelleher | GK | 2 | 180 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 |
Takumi Minamino | F | 11 | 178 | 3 | 0 | 0 | 7 | 4 | 57.1 | 1 | 0 | 4 | 4 | 0 | 0 |
Divock Origi | F | 7 | 125 | 3 | 0 | 0 | 10 | 5 | 50.0 | 0 | 0 | 2 | 1 | 0 | 0 |
Tyler Morton | MF | 2 | 66 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
Kaide Gordon | F | 1 | 8 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 |
Neco Williams | 1 | 7 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | - | 94 | 71 | 0 | 729 | 257 | 35.3 | 50 | 1 | 363 | 286 | 919 | 63 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |