Premier League | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Ederson Moraes | 37 | 3330 | 26 | 0.70 | 1 | 1 | 0.0 | 57 | 230 | 85 | 68.7 | 20 | 3 | 0 |
Zack Steffen | 1 | 90 | 0 | 0.00 | 0 | 0 | - | 2 | 7 | 2 | 100.0 | 1 | 0 | 0 |
Totals | 38 | - | 26 | 0.68 | 1 | 1 | 0.0 | 59 | 237 | 87 | 69.4 | 21 | 3 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Ederson Moraes | GK | 37 | 3330 | 0 | 0 | 0 | 0 | 0 | - | 3 | 0 | 1 | 4 | 0 | 0 |
João Cancelo | D | 36 | 3228 | 1 | 7 | 0 | 81 | 23 | 28.4 | 7 | 0 | 34 | 27 | 126 | 2 |
Rodri | MF | 33 | 2888 | 7 | 2 | 0 | 45 | 14 | 31.1 | 5 | 0 | 43 | 20 | 9 | 0 |
Bernardo Silva | MF | 35 | 2859 | 8 | 4 | 0 | 48 | 20 | 41.7 | 6 | 0 | 30 | 33 | 57 | 9 |
Aymeric Laporte | D | 33 | 2834 | 4 | 0 | 0 | 35 | 8 | 22.9 | 5 | 1 | 14 | 10 | 5 | 2 |
Rúben Dias | D | 29 | 2403 | 2 | 4 | 0 | 18 | 3 | 16.7 | 5 | 0 | 27 | 10 | 3 | 2 |
Kevin De Bruyne | MF | 30 | 2206 | 15 | 8 | 0 | 77 | 31 | 40.3 | 2 | 0 | 21 | 27 | 177 | 5 |
Phil Foden | MF | 28 | 2133 | 9 | 5 | 0 | 57 | 22 | 38.6 | 1 | 0 | 14 | 23 | 135 | 13 |
Raheem Sterling | F | 30 | 2127 | 13 | 5 | 2 | 58 | 28 | 48.3 | 1 | 0 | 19 | 37 | 46 | 9 |
Jack Grealish | MF | 26 | 1917 | 3 | 3 | 0 | 44 | 15 | 34.1 | 3 | 0 | 17 | 54 | 32 | 5 |
Gabriel Jesus | F | 28 | 1879 | 8 | 8 | 1 | 64 | 25 | 39.1 | 1 | 0 | 26 | 26 | 25 | 10 |
Ilkay Gündogan | MF | 27 | 1855 | 8 | 4 | 0 | 55 | 19 | 34.5 | 1 | 0 | 13 | 10 | 68 | 2 |
Kyle Walker | D | 20 | 1755 | 0 | 2 | 0 | 8 | 2 | 25.0 | 1 | 0 | 7 | 12 | 37 | 1 |
Riyad Mahrez | F | 28 | 1490 | 11 | 5 | 4 | 61 | 23 | 37.7 | 0 | 0 | 10 | 15 | 95 | 3 |
John Stones | D | 14 | 1118 | 1 | 0 | 0 | 9 | 5 | 55.6 | 0 | 0 | 3 | 6 | 3 | 0 |
Oleksandr Zinchenko | MF | 15 | 1044 | 0 | 4 | 0 | 12 | 4 | 33.3 | 0 | 0 | 11 | 2 | 31 | 1 |
Fernandinho | MF | 19 | 958 | 2 | 1 | 0 | 18 | 4 | 22.2 | 1 | 0 | 14 | 10 | 2 | 0 |
Nathan Aké | D | 14 | 920 | 2 | 0 | 0 | 5 | 2 | 40.0 | 0 | 0 | 9 | 2 | 1 | 0 |
Ferran Torres | 4 | 305 | 2 | 1 | 0 | 13 | 4 | 30.8 | 0 | 0 | 1 | 1 | 3 | 1 | |
Cole Palmer | MF | 4 | 122 | 0 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 1 | 1 | 3 | 0 |
Zack Steffen | GK | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Benjamin Mendy | D | 1 | 79 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 8 | 0 |
James McAtee | MF | 2 | 18 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
Liam Delap | F | 1 | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 | 0 |
Kayky | F | 1 | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 |
Conrad Egan-Riley | D | 1 | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | - | 96 | 63 | 0 | 713 | 253 | 35.5 | 42 | 1 | 320 | 331 | 866 | 65 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |