Liga Santander | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2010 | Real Madrid | 2 | 143 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
2012 | Real Madrid | 9 | 555 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 11 | 6 | 8 | 0 |
2013 | Real Madrid | 12 | 812 | 0 | 1 | 0 | 2 | 1 | 50.0 | 2 | 0 | 7 | 9 | 14 | 1 |
2014 | Real Madrid | 14 | 638 | 1 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 12 | 2 | 4 | 0 |
2015 | Real Madrid | 16 | 1153 | 0 | 0 | 0 | 4 | 3 | 75.0 | 4 | 0 | 17 | 14 | 6 | 1 |
2016 | Real Madrid | 28 | 2302 | 2 | 3 | 0 | 8 | 5 | 62.5 | 4 | 0 | 29 | 25 | 23 | 2 |
2017 | Real Madrid | 27 | 2073 | 3 | 0 | 0 | 9 | 4 | 44.4 | 7 | 0 | 34 | 28 | 26 | 0 |
2018 | Real Madrid | 20 | 1701 | 0 | 1 | 0 | 6 | 0 | 0.0 | 8 | 1 | 23 | 12 | 19 | 0 |
2019 | Real Madrid | 6 | 438 | 1 | 0 | 0 | 6 | 1 | 16.7 | 3 | 0 | 9 | 7 | 18 | 0 |
2020 | Real Madrid | 24 | 1999 | 1 | 0 | 0 | 11 | 3 | 27.3 | 8 | 0 | 38 | 25 | 21 | 2 |
2021 | Real Madrid | 28 | 1547 | 3 | 0 | 0 | 10 | 4 | 40.0 | 7 | 0 | 15 | 13 | 11 | 0 |
Totals | 186 | 13361 | 11 | 5 | 0 | 60 | 22 | 36.7 | 45 | 1 | 197 | 141 | 150 | 6 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/14/2021 | Alavés | 90 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
8/22/2021 | Levante | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 |
9/12/2021 | Celta de Vigo | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 1 | 0 |
9/19/2021 | València | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 0 | 2 |
9/22/2021 | Mallorca | 80 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 3 | 1 | 2 |
9/25/2021 | Villarreal | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 4 |
10/3/2021 | Espanyol | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 |
11/6/2021 | Rayo Vallecano | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
11/21/2021 | Granada | 90 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 1 | 0 |
11/28/2021 | Sevilla | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
12/1/2021 | Athletic Club | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
12/12/2021 | Atlético Madrid | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
12/19/2021 | Cádiz | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
12/22/2021 | Athletic Club | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1/8/2022 | València | 3 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2/6/2022 | Granada | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2/12/2022 | Villarreal | 7 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
2/26/2022 | Rayo Vallecano | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 0 |
3/14/2022 | Mallorca | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
3/20/2022 | Barcelona | 63 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
4/2/2022 | Celta de Vigo | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
4/9/2022 | Getafe | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
4/17/2022 | Sevilla | 8 | 1 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 0 | 0 | 0 |
4/20/2022 | Osasuna | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 1 |
5/8/2022 | Atlético Madrid | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 4 | 2 |
5/12/2022 | Levante | 82 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
5/15/2022 | Cádiz | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 0 | 0 |
5/20/2022 | Real Betis | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1547 | 3 | 0 | 0 | 10 | 4 | 40.0 | 7 | 0 | 15 | 13 | 11 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |