Liga Santander | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2013 | Granada | 24 | 1119 | 0 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 9 | 5 | 23 | 0 |
2014 | Granada | 25 | 1686 | 0 | 2 | 0 | 8 | 1 | 12.5 | 6 | 0 | 31 | 17 | 28 | 3 |
2015 | Granada | 21 | 1525 | 1 | 1 | 0 | 6 | 1 | 16.7 | 5 | 0 | 28 | 8 | 26 | 0 |
2016 | Granada | 22 | 1872 | 0 | 2 | 0 | 3 | 0 | 0.0 | 5 | 0 | 33 | 16 | 58 | 0 |
2018 | Getafe | 25 | 1809 | 3 | 2 | 0 | 15 | 4 | 26.7 | 7 | 0 | 48 | 25 | 28 | 2 |
2019 | Granada | 17 | 1115 | 1 | 0 | 0 | 5 | 2 | 40.0 | 4 | 0 | 19 | 18 | 19 | 0 |
2020 | Granada | 32 | 2670 | 0 | 4 | 0 | 8 | 4 | 50.0 | 7 | 0 | 30 | 24 | 57 | 3 |
2021 | Granada | 2 | 180 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 3 | 7 | 0 |
2021 | València | 29 | 2339 | 0 | 1 | 0 | 16 | 5 | 31.3 | 11 | 0 | 39 | 40 | 65 | 1 |
Totals | 197 | 14315 | 5 | 12 | 0 | 64 | 19 | 29.7 | 45 | 0 | 238 | 156 | 311 | 9 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/16/2021 | Villarreal | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 4 |
8/21/2021 | València | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 3 |
9/12/2021 | Osasuna | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
9/19/2021 | Real Madrid | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 2 | 5 |
9/22/2021 | Sevilla | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 3 | 1 | 2 |
9/25/2021 | Athletic Club | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 6 |
10/2/2021 | Cádiz | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 2 | 8 |
10/17/2021 | Barcelona | 75 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 0 | 3 |
10/23/2021 | Mallorca | 75 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 5 |
10/27/2021 | Real Betis | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 2 | 2 |
10/30/2021 | Villarreal | 90 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 3 | 1 |
11/7/2021 | Atlético Madrid | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 2 | 3 |
11/21/2021 | Real Sociedad | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 2 | 4 |
11/27/2021 | Rayo Vallecano | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 0 | 0 |
12/11/2021 | Elche | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0 | 3 | 2 |
1/19/2022 | Sevilla | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 2 | 0 |
1/22/2022 | Atlético Madrid | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 3 | 0 |
2/6/2022 | Real Sociedad | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 1 |
2/13/2022 | Alavés | 13 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
2/20/2022 | Barcelona | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 |
2/26/2022 | Mallorca | 90 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 1 | 1 |
3/5/2022 | Granada | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 5 |
3/12/2022 | Getafe | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 2 | 0 | 4 |
3/19/2022 | Elche | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | 2 | 1 |
4/11/2022 | Rayo Vallecano | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 |
4/16/2022 | Osasuna | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 2 | 2 | 3 |
4/30/2022 | Levante | 16 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
5/7/2022 | Athletic Club | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 3 | 1 |
5/10/2022 | Real Betis | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 0 | 2 |
5/14/2022 | Espanyol | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 0 | 2 |
5/21/2022 | Celta de Vigo | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 0 | 3 |
Totals | 2519 | 0 | 1 | 0 | 16 | 5 | 31.3 | 11 | 0 | 40 | 43 | 72 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |