Liga Santander | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2018 | Villarreal | 26 | 1709 | 5 | 2 | 0 | 59 | 23 | 39.0 | 2 | 0 | 19 | 19 | 45 | 18 |
2019 | Villarreal | 37 | 2038 | 3 | 2 | 0 | 48 | 11 | 22.9 | 2 | 0 | 16 | 49 | 50 | 12 |
2020 | Villarreal | 27 | 1334 | 4 | 2 | 0 | 31 | 11 | 35.5 | 0 | 0 | 13 | 30 | 26 | 16 |
2021 | Villarreal | 27 | 1329 | 3 | 3 | 0 | 32 | 7 | 21.9 | 4 | 0 | 11 | 16 | 19 | 12 |
Totals | 117 | 6410 | 15 | 9 | 0 | 170 | 52 | 30.6 | 8 | 0 | 59 | 114 | 140 | 58 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
10/17/2021 | Osasuna | 12 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
10/23/2021 | Athletic Club | 69 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
10/26/2021 | Cádiz | 29 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
10/30/2021 | València | 45 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 |
11/7/2021 | Getafe | 19 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
11/20/2021 | Celta de Vigo | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
11/27/2021 | Barcelona | 25 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
12/4/2021 | Sevilla | 18 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
12/12/2021 | Rayo Vallecano | 28 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
12/18/2021 | Real Sociedad | 29 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 |
12/21/2021 | Alavés | 72 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 2 | 1 |
1/3/2022 | Levante | 73 | 0 | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
2/6/2022 | Real Betis | 77 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 1 | 0 | 1 |
2/12/2022 | Real Madrid | 74 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2/19/2022 | Granada | 28 | 0 | 1 | 0 | 2 | 1 | 50.0 | 1 | 0 | 1 | 1 | 0 |
2/27/2022 | Espanyol | 15 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 |
3/5/2022 | Osasuna | 13 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
3/12/2022 | Celta de Vigo | 90 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
3/20/2022 | Cádiz | 71 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 |
4/9/2022 | Athletic Club | 78 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 1 |
4/16/2022 | Getafe | 68 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
4/19/2022 | València | 45 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 |
4/30/2022 | Alavés | 90 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 1 | 2 |
5/8/2022 | Sevilla | 82 | 0 | 0 | 0 | 3 | 1 | 33.3 | 1 | 0 | 2 | 1 | 5 |
5/12/2022 | Rayo Vallecano | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
5/15/2022 | Real Sociedad | 75 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 0 | 1 |
5/22/2022 | Barcelona | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Totals | 1329 | 3 | 3 | 0 | 32 | 7 | 21.9 | 4 | 0 | 11 | 16 | 19 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |