Liga Santander | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2012 | Real Madrid | 33 | 2181 | 3 | 3 | 0 | 33 | 9 | 27.3 | 7 | 0 | 20 | 41 | 49 | 5 |
2013 | Real Madrid | 34 | 2645 | 1 | 6 | 0 | 37 | 7 | 18.9 | 6 | 0 | 36 | 45 | 38 | 1 |
2014 | Real Madrid | 16 | 1305 | 1 | 3 | 0 | 15 | 6 | 40.0 | 4 | 0 | 16 | 17 | 18 | 0 |
2015 | Real Madrid | 32 | 2627 | 2 | 4 | 0 | 35 | 10 | 28.6 | 5 | 0 | 26 | 44 | 37 | 2 |
2016 | Real Madrid | 25 | 1891 | 1 | 2 | 0 | 20 | 11 | 55.0 | 2 | 0 | 24 | 31 | 33 | 1 |
2017 | Real Madrid | 26 | 1976 | 1 | 6 | 0 | 35 | 9 | 25.7 | 3 | 0 | 20 | 30 | 32 | 0 |
2018 | Real Madrid | 34 | 2617 | 3 | 6 | 0 | 36 | 12 | 33.3 | 6 | 0 | 28 | 43 | 83 | 4 |
2019 | Real Madrid | 31 | 1999 | 3 | 7 | 0 | 30 | 13 | 43.3 | 7 | 1 | 32 | 28 | 58 | 1 |
2020 | Real Madrid | 35 | 2743 | 5 | 3 | 0 | 45 | 15 | 33.3 | 4 | 0 | 30 | 33 | 80 | 1 |
2021 | Real Madrid | 28 | 2049 | 2 | 8 | 1 | 27 | 11 | 40.7 | 4 | 0 | 25 | 32 | 47 | 1 |
Totals | 294 | 22033 | 22 | 48 | 1 | 313 | 103 | 32.9 | 48 | 1 | 257 | 344 | 475 | 16 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/14/2021 | Alavés | 88 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 2 | 2 |
9/12/2021 | Celta de Vigo | 79 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 5 |
9/19/2021 | València | 67 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 1 |
9/25/2021 | Villarreal | 73 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 3 |
10/3/2021 | Espanyol | 61 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
10/24/2021 | Barcelona | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 |
10/30/2021 | Elche | 84 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
11/21/2021 | Granada | 80 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 0 | 1 |
11/28/2021 | Sevilla | 74 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1 |
12/1/2021 | Athletic Club | 70 | 0 | 1 | 0 | 2 | 0 | 0.0 | 1 | 0 | 2 | 1 | 1 |
12/4/2021 | Real Sociedad | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 1 | 0 |
12/12/2021 | Atlético Madrid | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 2 | 0 |
1/2/2022 | Getafe | 90 | 0 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 1 | 3 | 1 |
1/8/2022 | València | 70 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 2 | 2 |
1/23/2022 | Elche | 90 | 1 | 0 | 1 | 2 | 1 | 50.0 | 0 | 0 | 2 | 2 | 2 |
2/6/2022 | Granada | 87 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 |
2/12/2022 | Villarreal | 12 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
2/19/2022 | Alavés | 82 | 0 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 2 | 0 | 4 |
2/26/2022 | Rayo Vallecano | 88 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
3/5/2022 | Real Sociedad | 82 | 1 | 1 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 0 | 6 |
3/14/2022 | Mallorca | 30 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
3/20/2022 | Barcelona | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 1 | 4 |
4/2/2022 | Celta de Vigo | 74 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 0 |
4/17/2022 | Sevilla | 81 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 1 |
4/30/2022 | Espanyol | 60 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 3 |
5/8/2022 | Atlético Madrid | 22 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 |
5/12/2022 | Levante | 75 | 0 | 3 | 0 | 2 | 2 | 100.0 | 1 | 0 | 2 | 1 | 2 |
5/20/2022 | Real Betis | 70 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 3 |
Totals | 2049 | 2 | 8 | 1 | 27 | 11 | 40.7 | 4 | 0 | 25 | 32 | 47 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |