Liga Santander | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2016 | Málaga | 13 | 325 | 1 | 1 | 0 | 15 | 7 | 46.7 | 2 | 0 | 10 | 1 | 8 | 5 |
2017 | Málaga | 25 | 1592 | 4 | 0 | 0 | 47 | 13 | 27.7 | 3 | 1 | 34 | 33 | 22 | 15 |
2018 | Leganés | 31 | 2104 | 9 | 2 | 0 | 75 | 24 | 32.0 | 7 | 0 | 34 | 40 | 42 | 17 |
2019 | Leganés | 18 | 1383 | 4 | 2 | 0 | 40 | 17 | 42.5 | 2 | 0 | 21 | 18 | 14 | 17 |
2019 | Sevilla | 18 | 788 | 4 | 0 | 0 | 21 | 8 | 38.1 | 1 | 0 | 16 | 11 | 6 | 11 |
2020 | Sevilla | 38 | 2311 | 18 | 0 | 0 | 78 | 29 | 37.2 | 2 | 0 | 26 | 35 | 13 | 25 |
2021 | Sevilla | 23 | 1279 | 5 | 1 | 1 | 37 | 14 | 37.8 | 1 | 0 | 11 | 10 | 5 | 18 |
Totals | 166 | 9782 | 45 | 6 | 1 | 313 | 112 | 35.8 | 18 | 1 | 152 | 148 | 110 | 108 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/15/2021 | Rayo Vallecano | 89 | 1 | 1 | 1 | 5 | 2 | 40.0 | 0 | 0 | 0 | 0 | 0 |
8/23/2021 | Getafe | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
8/28/2021 | Elche | 87 | 1 | 0 | 0 | 6 | 2 | 33.3 | 0 | 0 | 2 | 0 | 0 |
9/19/2021 | Real Sociedad | 70 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
9/22/2021 | València | 34 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 0 |
9/25/2021 | Espanyol | 70 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 1 |
10/30/2021 | Osasuna | 12 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
12/21/2021 | Barcelona | 20 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2/5/2022 | Osasuna | 77 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 3 | 1 |
2/11/2022 | Elche | 45 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2/20/2022 | Espanyol | 19 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2/27/2022 | Real Betis | 81 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 3 | 1 | 0 |
3/4/2022 | Alavés | 58 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 1 | 0 |
3/13/2022 | Rayo Vallecano | 18 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
3/20/2022 | Real Sociedad | 31 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
4/3/2022 | Barcelona | 12 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
4/8/2022 | Granada | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
4/21/2022 | Levante | 72 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
4/29/2022 | Cádiz | 90 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 1 |
5/8/2022 | Villarreal | 75 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 0 |
5/11/2022 | Mallorca | 35 | 0 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 1 | 0 | 0 |
5/15/2022 | Atlético Madrid | 90 | 1 | 0 | 0 | 4 | 1 | 25.0 | 1 | 0 | 0 | 0 | 2 |
5/22/2022 | Athletic Club | 59 | 0 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1279 | 5 | 1 | 1 | 37 | 14 | 37.8 | 1 | 0 | 11 | 10 | 5 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |