Liga Santander | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2021 | Villarreal | 23 | 1478 | 10 | 3 | 3 | 62 | 29 | 46.8 | 2 | 0 | 3 | 18 | 29 | 17 |
Totals | 23 | 1478 | 10 | 3 | 3 | 62 | 29 | 46.8 | 2 | 0 | 3 | 18 | 29 | 17 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/21/2021 | Espanyol | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
8/29/2021 | Atlético Madrid | 27 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
9/19/2021 | Mallorca | 57 | 0 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
9/22/2021 | Elche | 86 | 1 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 0 | 1 | 1 |
9/25/2021 | Real Madrid | 84 | 0 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 1 | 0 | 1 |
10/3/2021 | Real Betis | 89 | 2 | 0 | 0 | 7 | 4 | 57.1 | 0 | 0 | 1 | 0 | 2 |
10/17/2021 | Osasuna | 78 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 3 |
10/23/2021 | Athletic Club | 90 | 0 | 1 | 0 | 4 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 |
10/26/2021 | Cádiz | 90 | 1 | 0 | 0 | 5 | 3 | 60.0 | 0 | 0 | 0 | 3 | 3 |
10/30/2021 | València | 90 | 0 | 0 | 0 | 3 | 0 | 0.0 | 1 | 0 | 1 | 2 | 3 |
11/7/2021 | Getafe | 13 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
11/27/2021 | Barcelona | 90 | 0 | 1 | 0 | 4 | 1 | 25.0 | 0 | 0 | 0 | 0 | 2 |
2/6/2022 | Real Betis | 27 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
2/12/2022 | Real Madrid | 67 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
2/19/2022 | Granada | 90 | 3 | 0 | 2 | 7 | 4 | 57.1 | 1 | 0 | 0 | 0 | 2 |
2/27/2022 | Espanyol | 76 | 0 | 1 | 0 | 3 | 2 | 66.7 | 0 | 0 | 0 | 0 | 0 |
3/5/2022 | Osasuna | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 |
3/12/2022 | Celta de Vigo | 80 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 2 | 3 |
3/20/2022 | Cádiz | 45 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 |
4/2/2022 | Levante | 76 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 3 | 1 |
4/9/2022 | Athletic Club | 29 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 |
4/16/2022 | Getafe | 29 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 2 |
4/19/2022 | València | 71 | 2 | 0 | 1 | 5 | 4 | 80.0 | 0 | 0 | 0 | 1 | 1 |
Totals | 1478 | 10 | 3 | 3 | 62 | 29 | 46.8 | 2 | 0 | 3 | 18 | 29 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |