Liga Santander | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers |
Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2021 | Getafe | 22 | 984 | 0 | 1 | 0 | 3 | 1 | 33.3 | 2 | 0 | 18 | 2 | 1 | 0 |
Totals | 22 | 984 | 0 | 1 | 0 | 3 | 1 | 33.3 | 2 | 0 | 18 | 2 | 1 | 0 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
9/18/2021 | Rayo Vallecano | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
9/21/2021 | Atlético Madrid | 89 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
9/26/2021 | Real Betis | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 1 |
10/3/2021 | Real Sociedad | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 |
10/16/2021 | Levante | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
10/25/2021 | Celta de Vigo | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 |
10/28/2021 | Granada | 22 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
10/31/2021 | Espanyol | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
11/21/2021 | Cádiz | 25 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
11/27/2021 | Mallorca | 20 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1/2/2022 | Real Madrid | 16 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
1/9/2022 | Sevilla | 86 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 0 | 0 |
1/20/2022 | Granada | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2/19/2022 | Cádiz | 29 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 |
3/5/2022 | Espanyol | 69 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 3 | 0 | 0 |
4/2/2022 | Mallorca | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
4/9/2022 | Real Madrid | 16 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
4/20/2022 | Celta de Vigo | 89 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 1 | 0 |
5/2/2022 | Real Betis | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
5/8/2022 | Rayo Vallecano | 25 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
5/11/2022 | Osasuna | 71 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
5/15/2022 | Barcelona | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Totals | 984 | 0 | 1 | 0 | 3 | 1 | 33.3 | 2 | 0 | 18 | 2 | 1 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |