Liga Santander | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2012 | Getafe | 9 | 787 | 1 | 0 | 0 | 11 | 4 | 36.4 | 0 | 0 | 8 | 8 | 14 | 0 |
2013 | Getafe | 19 | 1481 | 2 | 2 | 0 | 22 | 7 | 31.8 | 12 | 1 | 30 | 19 | 40 | 0 |
2014 | Getafe | 30 | 2215 | 2 | 1 | 0 | 36 | 9 | 25.0 | 9 | 1 | 32 | 36 | 67 | 0 |
2015 | Sevilla | 15 | 1172 | 1 | 1 | 0 | 13 | 6 | 46.2 | 2 | 0 | 24 | 19 | 70 | 1 |
2016 | Sevilla | 26 | 2281 | 0 | 3 | 0 | 31 | 12 | 38.7 | 7 | 0 | 30 | 41 | 89 | 1 |
2017 | Sevilla | 27 | 2332 | 0 | 2 | 0 | 19 | 4 | 21.1 | 10 | 0 | 34 | 38 | 59 | 1 |
2018 | Sevilla | 21 | 1549 | 0 | 1 | 0 | 27 | 2 | 7.4 | 8 | 1 | 19 | 20 | 51 | 1 |
2019 | Sevilla | 11 | 773 | 1 | 0 | 0 | 8 | 6 | 75.0 | 2 | 0 | 11 | 7 | 18 | 0 |
2020 | Sevilla | 9 | 568 | 1 | 0 | 0 | 6 | 1 | 16.7 | 3 | 0 | 8 | 7 | 21 | 1 |
2021 | Granada | 27 | 1427 | 2 | 1 | 0 | 21 | 4 | 19.0 | 6 | 0 | 14 | 20 | 42 | 5 |
Totals | 194 | 14585 | 10 | 11 | 0 | 194 | 55 | 28.4 | 59 | 3 | 210 | 215 | 471 | 10 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
9/20/2021 | Barcelona | 45 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 |
9/23/2021 | Real Sociedad | 11 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
9/27/2021 | Celta de Vigo | 13 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
10/3/2021 | Sevilla | 26 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
10/22/2021 | Osasuna | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
10/28/2021 | Getafe | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 4 |
11/1/2021 | Levante | 18 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 |
11/6/2021 | Espanyol | 12 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
11/21/2021 | Real Madrid | 12 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 2 |
11/26/2021 | Athletic Club | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 1 | 0 |
12/3/2021 | Alavés | 61 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1 |
12/13/2021 | Cádiz | 12 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
12/19/2021 | Mallorca | 22 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 2 |
12/22/2021 | Atlético Madrid | 24 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1/8/2022 | Barcelona | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1/20/2022 | Getafe | 19 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
1/23/2022 | Osasuna | 81 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 3 |
2/13/2022 | Real Sociedad | 90 | 0 | 0 | 0 | 3 | 0 | 0.0 | 1 | 0 | 1 | 1 | 4 |
3/19/2022 | Alavés | 90 | 1 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 1 | 2 | 3 |
4/3/2022 | Rayo Vallecano | 88 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 2 | 4 |
4/8/2022 | Sevilla | 83 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
4/17/2022 | Levante | 90 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 0 | 3 |
4/20/2022 | Atlético Madrid | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 1 | 0 |
5/1/2022 | Celta de Vigo | 90 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 3 | 4 |
5/7/2022 | Mallorca | 77 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 |
5/10/2022 | Athletic Club | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 1 | 1 |
5/22/2022 | Espanyol | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 2 | 1 | 4 |
Totals | 1427 | 2 | 1 | 0 | 21 | 4 | 19.0 | 6 | 0 | 14 | 20 | 42 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |