Liga Santander | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Jordi Masip | 20 | 1800 | 28 | 1.40 | 3 | 3 | 0.0 | 62 | 272 | 90 | 68.9 | 2 | 3 | 0 |
Roberto | 10 | 900 | 13 | 1.30 | 2 | 3 | 33.3 | 24 | 118 | 38 | 64.9 | 1 | 0 | 0 |
Totals | 30 | - | 41 | 1.37 | 5 | 6 | 16.7 | 86 | 390 | 128 | 67.7 | 3 | 3 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Bruno González | D | 25 | 2081 | 1 | 0 | 0 | 4 | 2 | 50.0 | 8 | 0 | 31 | 13 | 1 | 0 |
Fabián Orellana | MF | 26 | 1860 | 5 | 2 | 4 | 27 | 15 | 55.6 | 5 | 0 | 22 | 47 | 73 | 4 |
Óscar Plano | F | 28 | 1836 | 3 | 4 | 0 | 24 | 6 | 25.0 | 1 | 1 | 37 | 41 | 25 | 2 |
Jordi Masip | GK | 20 | 1800 | 0 | 0 | 0 | 0 | 0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
Rubén Alcaraz | MF | 24 | 1782 | 1 | 0 | 0 | 21 | 2 | 9.5 | 8 | 0 | 38 | 27 | 8 | 0 |
Nacho Martínez | D | 21 | 1633 | 0 | 1 | 0 | 8 | 1 | 12.5 | 3 | 1 | 11 | 19 | 61 | 0 |
Joaquín Fernández | MF | 19 | 1618 | 1 | 0 | 0 | 4 | 1 | 25.0 | 7 | 0 | 25 | 13 | 0 | 3 |
Sergi Guardiola | F | 24 | 1608 | 1 | 2 | 1 | 30 | 10 | 33.3 | 4 | 0 | 38 | 37 | 26 | 12 |
Shon Weissman | F | 25 | 1546 | 4 | 0 | 0 | 24 | 12 | 50.0 | 3 | 0 | 23 | 15 | 6 | 19 |
Roque Mesa | MF | 18 | 1359 | 1 | 0 | 1 | 18 | 5 | 27.8 | 4 | 1 | 22 | 22 | 44 | 2 |
Fede | MF | 20 | 1190 | 0 | 0 | 0 | 3 | 0 | 0.0 | 6 | 0 | 33 | 16 | 1 | 0 |
Luis Luis Perez | D | 18 | 1112 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 15 | 13 | 34 | 1 |
Pablo Hervías | MF | 22 | 1039 | 0 | 4 | 0 | 11 | 5 | 45.5 | 1 | 0 | 8 | 11 | 97 | 0 |
Kike Perez | MF | 21 | 1037 | 0 | 0 | 0 | 12 | 4 | 33.3 | 2 | 0 | 27 | 21 | 10 | 0 |
Roberto | GK | 10 | 900 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Maranhao | F | 15 | 848 | 3 | 0 | 0 | 23 | 9 | 39.1 | 1 | 0 | 19 | 19 | 3 | 5 |
Jawad El Yamiq | D | 13 | 837 | 0 | 1 | 0 | 3 | 1 | 33.3 | 3 | 0 | 6 | 12 | 1 | 1 |
Toni Villa | MF | 18 | 796 | 2 | 0 | 0 | 12 | 4 | 33.3 | 2 | 0 | 13 | 26 | 21 | 3 |
Saidy Janko | D | 13 | 780 | 0 | 0 | 0 | 3 | 1 | 33.3 | 2 | 0 | 9 | 1 | 24 | 2 |
Lucas Olaza | D | 8 | 720 | 0 | 0 | 0 | 3 | 0 | 0.0 | 3 | 0 | 5 | 7 | 31 | 0 |
Javier Javier Sanchez | D | 13 | 705 | 0 | 0 | 0 | 2 | 0 | 0.0 | 2 | 0 | 6 | 1 | 0 | 0 |
Míchel | MF | 14 | 616 | 2 | 0 | 0 | 2 | 2 | 100.0 | 2 | 0 | 13 | 7 | 32 | 0 |
Raúl García | D | 8 | 502 | 1 | 0 | 0 | 3 | 3 | 100.0 | 2 | 0 | 5 | 8 | 37 | 1 |
Jota | F | 12 | 464 | 1 | 0 | 0 | 7 | 5 | 71.4 | 1 | 0 | 4 | 6 | 10 | 1 |
Waldo Waldo Rubio | F | 9 | 363 | 1 | 0 | 1 | 9 | 2 | 22.2 | 1 | 0 | 6 | 2 | 9 | 1 |
K. Kodro | F | 10 | 306 | 0 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 | 3 | 5 | 0 | 1 |
Miguel Ángel Miguel Rubio | D | 2 | 135 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 1 | 0 | 1 |
Javi Moyano | 2 | 104 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 2 | 0 | |
Jose Luis Zalazar Martinez | F | 2 | 28 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1 | 0 |
Oriol Rey | MF | 1 | 14 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Sergio Benito | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | - | 27 | 15 | 0 | 259 | 90 | 34.7 | 75 | 3 | 423 | 393 | 557 | 59 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |