NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Live Odds |
NBA Leaders |
Points Per Game | ||
Rank | Name | PPG |
1 | B. Beal, Was | 33.2 |
2 | J. Embiid, Phi | 30.0 |
3 | D. Lillard, Por | 29.8 |
4 | S. Curry, GS | 29.5 |
5 | G. Antetokounmpo, Mil | 29.2 |
6 | Z. LaVine, Chi | 28.7 |
7 | L. Doncic, Dal | 28.5 |
8 | K. Leonard, LAC | 26.8 |
9 | N. Jokic, Den | 26.7 |
10 | T. Young, Atl | 26.5 |
View Full Leaderboard |
Field Goal Percentage | ||
Rank | Name | FG% |
1 | J. Allen, Cle | .663 |
2 | R. Holmes, Sac | .657 |
3 | R. Gobert, Uta | .647 |
4 | M. Harrell, LAL | .630 |
5 | Z. Williamson, NO | .615 |
6 | M. Plumlee, Det | .614 |
7 | D. Ayton, Pho | .601 |
8 | T. Young, Chi | .598 |
9 | C. Capela, Atl | .592 |
10 | E. Kanter, Por | .579 |
View Full Leaderboard |
Rebounds Per Game | ||
Rank | Name | RPG |
1 | C. Capela, Atl | 14.1 |
2 | A. Drummond, Cle | 13.5 |
3 | R. Gobert, Uta | 13.4 |
4 | G. Antetokounmpo, Mil | 11.8 |
5 | D. Ayton, Pho | 11.6 |
6 | N. Vucevic, Orl | 11.6 |
7 | E. Kanter, Por | 11.5 |
8 | D. Sabonis, Ind | 11.4 |
9 | J. Embiid, Phi | 11.3 |
10 | J. Valanciunas, Mem | 11.1 |
View Full Leaderboard |
Steals Per Game | ||
Rank | Name | SPG |
1 | J. Holiday, Mil | 1.83 |
2 | T. McConnell, Ind | 1.79 |
3 | F. VanVleet, Tor | 1.71 |
4 | N. Jokic, Den | 1.67 |
5 | D. Murray, SA | 1.62 |
6 | A. Drummond, Cle | 1.60 |
7 | B. Simmons, Phi | 1.59 |
8 | K. Leonard, LAC | 1.55 |
9 | L. Ball, Cha | 1.55 |
10 | R. Covington, Por | 1.53 |
View Full Leaderboard |
Assists per game | ||
Rank | Name | APG |
1 | J. Harden, Bkn | 10.9 |
2 | R. Westbrook, Was | 9.6 |
3 | T. Young, Atl | 9.5 |
4 | C. Paul, Pho | 9.0 |
5 | L. Doncic, Dal | 9.0 |
6 | N. Jokic, Den | 8.5 |
7 | D. Green, GS | 8.5 |
8 | D. Lillard, Por | 8.0 |
9 | B. Simmons, Phi | 7.9 |
10 | L. James, LAL | 7.8 |
View Full Leaderboard |
Blocks Per Game | ||
Rank | Name | BPG |
1 | M. Turner, Ind | 3.43 |
2 | R. Gobert, Uta | 2.71 |
3 | C. Capela, Atl | 2.26 |
4 | N. Noel, NY | 2.00 |
5 | C. Boucher, Tor | 1.97 |
6 | J. Allen, Cle | 1.79 |
7 | J. Poeltl, SA | 1.59 |
8 | M. Robinson, NY | 1.52 |
9 | R. Holmes, Sac | 1.50 |
10 | D. Jordan, Bkn | 1.45 |
View Full Leaderboard |
More Stats | |||
Daily Leaders |