NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Live Odds |
NBA Leaders |
Rank | Name | Team | GP | FG% | 3P% | FT% | RPG | APG | PPG | SPG | TOPG |
1 | James Harden | Bkn | 28 | .478 | .398 | .866 | 7.5 | 11.1 | 24.9 | 1.11 | 4.18 |
2 | Russell Westbrook | Was | 23 | .424 | .286 | .608 | 9.7 | 9.7 | 19.7 | 0.87 | 4.83 |
3 | Trae Young | Atl | 31 | .434 | .373 | .875 | 4.1 | 9.5 | 26.8 | 0.81 | 4.26 |
4 | Luka Doncic | Dal | 30 | .474 | .353 | .770 | 8.4 | 9.0 | 28.5 | 1.00 | 4.27 |
5 | Chris Paul | Pho | 31 | .485 | .384 | .962 | 4.7 | 8.8 | 16.6 | 1.26 | 2.32 |
6 | Draymond Green | GS | 29 | .384 | .228 | .711 | 6.1 | 8.7 | 5.7 | 1.41 | 2.69 |
7 | Nikola Jokic | Den | 32 | .560 | .419 | .877 | 10.9 | 8.4 | 26.9 | 1.66 | 3.25 |
8 | Damian Lillard | Por | 31 | .447 | .379 | .936 | 4.4 | 8.0 | 29.8 | 0.97 | 3.32 |
9 | LeBron James | LAL | 34 | .502 | .352 | .698 | 8.2 | 7.9 | 25.7 | 1.09 | 3.82 |
10 | Ben Simmons | Phi | 28 | .567 | .167 | .675 | 8.1 | 7.9 | 15.7 | 1.61 | 3.14 |
11 | Ja Morant | Mem | 21 | .451 | .219 | .784 | 3.2 | 7.7 | 19.0 | 0.95 | 2.81 |
12 | De'Aaron Fox | Sac | 32 | .467 | .345 | .684 | 3.3 | 7.2 | 22.8 | 1.22 | 3.28 |
13 | DeMar DeRozan | SA | 25 | .488 | .333 | .893 | 5.0 | 6.9 | 19.8 | 0.76 | 1.64 |
14 | T.J. McConnell | Ind | 28 | .503 | .353 | .467 | 3.5 | 6.5 | 5.9 | 1.79 | 1.82 |
15 | Kyle Lowry | Tor | 27 | .466 | .405 | .863 | 5.7 | 6.6 | 18.0 | 1.19 | 2.85 |
16 | Fred VanVleet | Tor | 34 | .400 | .383 | .894 | 4.4 | 6.6 | 20.1 | 1.71 | 2.03 |
17 | Malcolm Brogdon | Ind | 31 | .440 | .383 | .910 | 4.8 | 6.4 | 21.4 | 1.23 | 2.10 |
18 | John Wall | Hou | 22 | .432 | .349 | .755 | 3.5 | 6.4 | 20.2 | 0.95 | 3.27 |
19 | Ricky Rubio | Min | 31 | .385 | .306 | .818 | 3.2 | 6.5 | 7.7 | 1.16 | 1.97 |
20 | Stephen Curry | GS | 33 | .480 | .415 | .941 | 5.5 | 6.3 | 29.9 | 1.21 | 3.15 |
Per Game Stats | |
GP | Games Played |
FG% | Field Goal Percentage |
3P% | 3-point field goal percentage |
FT% | Free Throw Percentage |
RPG | Rebounds Per Game |
APG | Assists per game |
PPG | Points Per Game |
SPG | Steals Per Game |
TOPG | Turnovers Per Game |