NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Live Odds |
NBA Leaders |
Rank | Name | Team | GP | FG% | 3P% | FT% | RPG | APG | PPG | SPG | TOPG |
1 | T.J. McConnell | Ind | 28 | .503 | .353 | .467 | 3.5 | 6.5 | 5.9 | 1.79 | 1.82 |
2 | Fred VanVleet | Tor | 34 | .400 | .383 | .894 | 4.4 | 6.6 | 20.1 | 1.71 | 2.03 |
3 | Nikola Jokic | Den | 32 | .560 | .419 | .877 | 10.9 | 8.4 | 26.9 | 1.66 | 3.25 |
4 | Dejounte Murray | SA | 28 | .454 | .311 | .806 | 7.3 | 5.1 | 15.6 | 1.57 | 1.61 |
5 | Andre Drummond | Cle | 25 | .474 | .000 | .597 | 13.5 | 2.6 | 17.5 | 1.60 | 3.24 |
6 | LaMelo Ball | Cha | 32 | .437 | .351 | .795 | 6.1 | 6.1 | 15.0 | 1.59 | 2.78 |
7 | Ben Simmons | Phi | 28 | .567 | .167 | .675 | 8.1 | 7.9 | 15.7 | 1.61 | 3.14 |
8 | Kawhi Leonard | LAC | 28 | .512 | .392 | .876 | 6.2 | 5.0 | 26.9 | 1.54 | 1.93 |
9 | Robert Covington | Por | 30 | .355 | .320 | .864 | 6.4 | 1.7 | 7.3 | 1.53 | 1.17 |
10 | Mike Conley | Uta | 27 | .447 | .415 | .822 | 3.6 | 5.7 | 16.2 | 1.48 | 1.96 |
11 | Delon Wright | Det | 29 | .468 | .384 | .785 | 4.6 | 4.9 | 10.7 | 1.45 | 1.21 |
12 | Matisse Thybulle | Phi | 30 | .375 | .262 | .500 | 1.4 | 0.9 | 3.1 | 1.40 | 0.40 |
13 | Draymond Green | GS | 29 | .384 | .228 | .711 | 6.1 | 8.7 | 5.7 | 1.41 | 2.69 |
14 | Tyrese Haliburton | Sac | 30 | .494 | .433 | .833 | 3.6 | 5.4 | 13.2 | 1.40 | 1.53 |
15 | Victor Oladipo | Hou | 22 | .403 | .323 | .747 | 5.2 | 4.6 | 19.4 | 1.41 | 2.05 |
16 | Dillon Brooks | Mem | 26 | .398 | .327 | .800 | 3.2 | 2.5 | 15.8 | 1.35 | 2.15 |
17 | Bradley Beal | Was | 28 | .481 | .333 | .895 | 5.2 | 4.8 | 32.8 | 1.36 | 3.21 |
18 | Lonzo Ball | NO | 29 | .431 | .401 | .757 | 4.2 | 5.2 | 14.4 | 1.38 | 2.07 |
19 | Terry Rozier | Cha | 30 | .492 | .443 | .814 | 3.9 | 3.1 | 20.6 | 1.30 | 1.90 |
20t | Joel Embiid | Phi | 27 | .516 | .405 | .858 | 11.2 | 3.1 | 29.6 | 1.30 | 3.30 |
20t | Thaddeus Young | Chi | 28 | .598 | .227 | .488 | 5.9 | 4.4 | 11.9 | 1.29 | 1.86 |
Per Game Stats | |
GP | Games Played |
FG% | Field Goal Percentage |
3P% | 3-point field goal percentage |
FT% | Free Throw Percentage |
RPG | Rebounds Per Game |
APG | Assists per game |
PPG | Points Per Game |
SPG | Steals Per Game |
TOPG | Turnovers Per Game |