Career Stats
Year | Starts | Wins | Top 5 | Top 10 | Top 15 | Top 20 | DNF | Avg. Start | Avg. Finish | Laps Led | Total Laps |
2021 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 19.0 | 8.0 | 0 (.00%) | 200 |
2019 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 16.0 | 22.0 | 6 (3.03%) | 198 |
2018 | 36 | 0 | 2 | 8 | 10 | 24 | 5 | 18.1 | 18.9 | 9 (.09%) | 9799 |
2017 | 36 | 0 | 3 | 17 | 26 | 29 | 5 | 10.1 | 14.6 | 21 (.21%) | 9824 |
2016 | 36 | 0 | 2 | 12 | 17 | 29 | 2 | 16.6 | 15.8 | 0 (.00%) | 10198 |
2015 | 36 | 0 | 4 | 10 | 25 | 30 | 2 | 16.3 | 14.9 | 14 (.14%) | 10331 |
2014 | 36 | 0 | 7 | 13 | 22 | 27 | 3 | 14.5 | 16.2 | 368 (3.60%) | 10225 |
2013 | 36 | 1 | 4 | 9 | 16 | 26 | 0 | 17.7 | 16.5 | 71 (.68%) | 10474 |
2012 | 36 | 0 | 0 | 3 | 12 | 22 | 4 | 21.3 | 20.1 | 58 (.57%) | 10206 |
2011 | 36 | 0 | 2 | 4 | 8 | 15 | 5 | 17.8 | 22.2 | 106 (1.11%) | 9584 |
2010 | 36 | 3 | 9 | 12 | 17 | 24 | 3 | 13.4 | 16.4 | 346 (3.26%) | 10603 |
2009 | 36 | 1 | 1 | 5 | 13 | 19 | 2 | 22.6 | 21.4 | 33 (.33%) | 10077 |
2008 | 36 | 0 | 4 | 11 | 14 | 20 | 2 | 20.1 | 20.1 | 168 (1.62%) | 10344 |
2007 | 36 | 1 | 3 | 9 | 12 | 16 | 5 | 20.8 | 22.2 | 69 (.68%) | 10087 |
2006 | 36 | 0 | 3 | 7 | 9 | 17 | 7 | 25.3 | 23.6 | 154 (1.56%) | 9869 |
2005 | 36 | 0 | 4 | 10 | 19 | 24 | 4 | 21.4 | 16.8 | 39 (.37%) | 10405 |
2004 | 36 | 0 | 9 | 23 | 27 | 28 | 6 | 15.9 | 13.2 | 224 (2.20%) | 10197 |
2003 | 36 | 0 | 5 | 13 | 18 | 21 | 4 | 18.9 | 18.6 | 120 (1.18%) | 10199 |
2002 | 6 | 1 | 1 | 2 | 3 | 3 | 1 | 7.0 | 18.5 | 97 (5.77%) | 1680 |
Results