Italy Serie A | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2019 | Hellas Verona | 36 | 3229 | 0 | 1 | 0 | 40 | 17 | 42.5 | 5 | 0 | 47 | 22 | 16 | 1 |
2020 | Napoli | 16 | 1090 | 1 | 0 | 0 | 5 | 2 | 40.0 | 2 | 0 | 11 | 8 | 1 | 0 |
2021 | Napoli | 33 | 2928 | 4 | 0 | 0 | 22 | 9 | 40.9 | 5 | 0 | 23 | 23 | 0 | 0 |
Totals | 85 | 7247 | 5 | 1 | 0 | 67 | 28 | 41.8 | 12 | 0 | 81 | 53 | 17 | 1 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
9/20/2021 | Udinese | 90 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 |
9/23/2021 | Sampdoria | 48 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
9/26/2021 | Cagliari | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
10/3/2021 | Fiorentina | 90 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 |
10/17/2021 | Torino | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 |
10/24/2021 | Roma | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
10/28/2021 | Bologna | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
10/31/2021 | Salernitana | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 0 |
11/7/2021 | Hellas Verona | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 1 | 0 |
11/21/2021 | Inter Milan | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 1 | 0 |
11/28/2021 | Lazio | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
12/1/2021 | Sassuolo | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 3 | 0 |
12/4/2021 | Atalanta | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 0 | 0 |
12/12/2021 | Empoli | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
12/19/2021 | Milan | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 2 | 0 |
12/22/2021 | Spezia | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 |
1/6/2022 | Juventus | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
1/9/2022 | Sampdoria | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 0 | 0 |
1/17/2022 | Bologna | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1/23/2022 | Salernitana | 90 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 2 | 0 |
2/6/2022 | Venezia | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2/12/2022 | Inter Milan | 90 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
2/21/2022 | Cagliari | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 |
2/27/2022 | Lazio | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 1 | 0 |
3/6/2022 | Milan | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 |
3/13/2022 | Hellas Verona | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
3/19/2022 | Udinese | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 |
4/10/2022 | Fiorentina | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
4/18/2022 | Roma | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 0 | 0 |
4/24/2022 | Empoli | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 |
4/30/2022 | Sassuolo | 90 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
5/7/2022 | Torino | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
5/15/2022 | Genoa | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
Totals | 2928 | 4 | 0 | 0 | 22 | 9 | 40.9 | 5 | 0 | 23 | 23 | 0 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |