Italy Serie A | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers |
Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2016 | Milan | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 |
2017 | Milan | 28 | 1510 | 10 | 2 | 0 | 47 | 21 | 44.7 | 3 | 0 | 31 | 18 | 19 | 22 |
2018 | Milan | 34 | 1439 | 3 | 2 | 0 | 31 | 16 | 51.6 | 2 | 0 | 27 | 19 | 26 | 11 |
2019 | Fiorentina | 19 | 839 | 4 | 1 | 0 | 20 | 13 | 65.0 | 1 | 0 | 7 | 10 | 5 | 11 |
2020 | Fiorentina | 11 | 185 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 7 | 3 | 4 | 0 |
2021 | Empoli | 28 | 1402 | 3 | 0 | 0 | 50 | 15 | 30.0 | 1 | 0 | 13 | 15 | 21 | 20 |
Totals | 121 | 5380 | 20 | 5 | 0 | 152 | 66 | 43.4 | 8 | 0 | 86 | 65 | 75 | 64 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/21/2021 | Lazio | 76 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 3 |
8/28/2021 | Juventus | 80 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 1 | 0 | 2 |
9/11/2021 | Venezia | 90 | 0 | 0 | 0 | 5 | 2 | 40.0 | 0 | 0 | 0 | 2 | 3 |
9/19/2021 | Sampdoria | 68 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
9/26/2021 | Bologna | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
10/3/2021 | Roma | 20 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 0 | 0 |
10/17/2021 | Atalanta | 29 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 0 | 0 |
10/23/2021 | Salernitana | 72 | 1 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 0 | 1 | 1 |
10/27/2021 | Inter Milan | 67 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
10/31/2021 | Sassuolo | 28 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 1 | 0 |
11/5/2021 | Genoa | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 |
11/27/2021 | Fiorentina | 58 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 1 | 0 |
12/6/2021 | Udinese | 90 | 0 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 2 | 0 | 0 |
12/12/2021 | Napoli | 90 | 1 | 0 | 0 | 4 | 3 | 75.0 | 0 | 0 | 2 | 1 | 1 |
12/19/2021 | Spezia | 27 | 0 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 0 | 0 | 1 |
12/22/2021 | Milan | 68 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 |
1/9/2022 | Sassuolo | 61 | 0 | 0 | 0 | 7 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
1/16/2022 | Venezia | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1/23/2022 | Roma | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2/13/2022 | Cagliari | 65 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 2 | 0 |
2/19/2022 | Sampdoria | 63 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
3/12/2022 | Milan | 27 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
4/3/2022 | Fiorentina | 29 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
4/16/2022 | Udinese | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
4/24/2022 | Napoli | 66 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
5/6/2022 | Inter Milan | 22 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
5/14/2022 | Salernitana | 57 | 1 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 0 | 1 | 1 |
5/21/2022 | Atalanta | 74 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
Totals | 1402 | 3 | 0 | 0 | 50 | 15 | 30.0 | 1 | 0 | 13 | 15 | 21 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |