Italy Serie A | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2019 | Milan | 31 | 1396 | 6 | 1 | 0 | 36 | 21 | 58.3 | 0 | 0 | 14 | 14 | 45 | 6 |
2020 | Milan | 30 | 1934 | 6 | 6 | 0 | 43 | 20 | 46.5 | 5 | 0 | 28 | 21 | 32 | 4 |
2021 | Milan | 34 | 2620 | 11 | 8 | 0 | 97 | 38 | 39.2 | 4 | 0 | 25 | 45 | 65 | 8 |
Totals | 95 | 5950 | 23 | 15 | 0 | 176 | 79 | 44.9 | 9 | 0 | 67 | 80 | 142 | 18 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/23/2021 | Sampdoria | 69 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 |
8/29/2021 | Cagliari | 68 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 3 | 1 |
9/12/2021 | Lazio | 60 | 1 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 1 | 6 |
9/19/2021 | Juventus | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
9/22/2021 | Venezia | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 |
9/25/2021 | Spezia | 45 | 0 | 0 | 0 | 7 | 2 | 28.6 | 0 | 0 | 0 | 1 | 1 |
10/3/2021 | Atalanta | 89 | 1 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 3 | 2 | 3 |
10/16/2021 | Hellas Verona | 54 | 0 | 1 | 0 | 4 | 0 | 0.0 | 0 | 0 | 1 | 2 | 1 |
10/23/2021 | Bologna | 90 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 4 | 1 | 2 |
10/26/2021 | Torino | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 2 | 4 | 1 |
10/31/2021 | Roma | 76 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 5 | 1 |
11/7/2021 | Inter Milan | 59 | 0 | 0 | 0 | 4 | 3 | 75.0 | 0 | 0 | 0 | 3 | 1 |
11/20/2021 | Fiorentina | 80 | 0 | 0 | 0 | 6 | 2 | 33.3 | 0 | 0 | 0 | 1 | 2 |
11/28/2021 | Sassuolo | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 2 |
12/4/2021 | Salernitana | 45 | 0 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 1 | 0 | 2 |
1/6/2022 | Roma | 26 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 0 |
1/9/2022 | Venezia | 62 | 0 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 |
1/17/2022 | Spezia | 84 | 1 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 0 | 2 | 3 |
1/23/2022 | Juventus | 76 | 0 | 0 | 0 | 3 | 2 | 66.7 | 1 | 0 | 2 | 0 | 4 |
2/5/2022 | Inter Milan | 90 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 |
2/13/2022 | Sampdoria | 57 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 |
2/19/2022 | Salernitana | 90 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 3 | 2 |
2/25/2022 | Udinese | 90 | 1 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 0 | 2 | 1 |
3/6/2022 | Napoli | 89 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 2 | 2 | 0 |
3/12/2022 | Empoli | 83 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 2 |
3/19/2022 | Cagliari | 72 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 2 | 0 | 0 |
4/4/2022 | Bologna | 90 | 0 | 0 | 0 | 8 | 1 | 12.5 | 0 | 0 | 0 | 1 | 7 |
4/10/2022 | Torino | 90 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 1 | 1 | 3 |
4/15/2022 | Genoa | 86 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 1 | 1 |
4/24/2022 | Lazio | 86 | 0 | 1 | 0 | 6 | 2 | 33.3 | 0 | 0 | 0 | 1 | 4 |
5/1/2022 | Fiorentina | 90 | 1 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 1 | 1 | 1 |
5/8/2022 | Hellas Verona | 84 | 0 | 2 | 0 | 2 | 1 | 50.0 | 1 | 0 | 0 | 2 | 3 |
5/15/2022 | Atalanta | 90 | 1 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 1 | 1 | 1 |
5/22/2022 | Sassuolo | 90 | 0 | 2 | 0 | 3 | 2 | 66.7 | 0 | 0 | 1 | 0 | 1 |
Totals | 2620 | 11 | 8 | 0 | 97 | 38 | 39.2 | 4 | 0 | 25 | 45 | 65 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |