Italy Serie A | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2010 | Genoa | 20 | 1234 | 0 | 4 | 0 | 36 | 11 | 30.6 | 4 | 0 | 10 | 9 | 52 | 1 |
2011 | Genoa | 29 | 2124 | 2 | 0 | 0 | 44 | 15 | 34.1 | 3 | 0 | 41 | 24 | 72 | 0 |
2016 | Genoa | 23 | 1782 | 0 | 3 | 0 | 31 | 14 | 45.2 | 7 | 1 | 29 | 16 | 121 | 2 |
2017 | Genoa | 22 | 1741 | 1 | 0 | 0 | 30 | 7 | 23.3 | 4 | 0 | 32 | 5 | 109 | 0 |
2018 | Genoa | 21 | 1257 | 0 | 1 | 0 | 22 | 8 | 36.4 | 7 | 0 | 31 | 7 | 83 | 0 |
2019 | Hellas Verona | 34 | 2816 | 3 | 4 | 0 | 29 | 13 | 44.8 | 6 | 0 | 33 | 17 | 199 | 0 |
2020 | Hellas Verona | 21 | 1319 | 2 | 2 | 2 | 12 | 4 | 33.3 | 1 | 0 | 19 | 10 | 37 | 0 |
2021 | Hellas Verona | 22 | 1345 | 0 | 3 | 0 | 17 | 4 | 23.5 | 5 | 1 | 18 | 6 | 73 | 0 |
Totals | 192 | 13618 | 8 | 17 | 2 | 221 | 76 | 34.4 | 37 | 2 | 213 | 94 | 746 | 3 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/21/2021 | Sassuolo | 45 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 1 | 2 | 0 | 5 |
10/16/2021 | Milan | 60 | 0 | 1 | 0 | 0 | 0 | - | 1 | 0 | 4 | 0 | 2 |
10/24/2021 | Lazio | 69 | 0 | 1 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 0 | 4 |
10/27/2021 | Udinese | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 5 |
10/30/2021 | Juventus | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 2 |
11/7/2021 | Napoli | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 0 | 1 |
11/22/2021 | Empoli | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 4 |
11/27/2021 | Sampdoria | 16 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
11/30/2021 | Cagliari | 78 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 0 | 6 |
12/5/2021 | Venezia | 57 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 1 | 4 |
12/12/2021 | Atalanta | 30 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
12/19/2021 | Torino | 72 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 2 |
12/22/2021 | Fiorentina | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1/6/2022 | Spezia | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 1 | 1 | 7 |
1/9/2022 | Salernitana | 90 | 0 | 1 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 1 | 14 |
1/16/2022 | Sassuolo | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
1/21/2022 | Bologna | 63 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 3 |
2/6/2022 | Juventus | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 |
4/18/2022 | Atalanta | 19 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
4/23/2022 | Sampdoria | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
4/30/2022 | Cagliari | 25 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
5/21/2022 | Lazio | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | 0 | 3 |
Totals | 1345 | 0 | 3 | 0 | 17 | 4 | 23.5 | 5 | 1 | 18 | 6 | 73 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |