Italy Serie A | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2010 | Bari | 12 | 659 | 1 | 0 | 0 | 19 | 6 | 31.6 | 2 | 0 | 12 | 16 | 5 | 10 |
2018 | Empoli | 38 | 3420 | 16 | 3 | 3 | 75 | 49 | 65.3 | 3 | 0 | 28 | 31 | 45 | 29 |
2019 | Sassuolo | 36 | 2936 | 21 | 6 | 2 | 56 | 38 | 67.9 | 3 | 0 | 24 | 45 | 14 | 23 |
2020 | Sassuolo | 25 | 1700 | 11 | 5 | 3 | 43 | 20 | 46.5 | 1 | 0 | 16 | 32 | 1 | 19 |
2021 | Sassuolo | 2 | 157 | 0 | 1 | 0 | 4 | 0 | 0.0 | 1 | 0 | 0 | 3 | 0 | 0 |
2021 | Sampdoria | 36 | 2800 | 11 | 4 | 0 | 54 | 29 | 53.7 | 0 | 0 | 24 | 37 | 13 | 36 |
Totals | 149 | 11672 | 60 | 19 | 8 | 251 | 142 | 56.6 | 10 | 0 | 104 | 164 | 78 | 117 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/21/2021 | Hellas Verona | 89 | 0 | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
8/29/2021 | Sampdoria | 68 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 0 | 2 | 0 |
9/12/2021 | Inter Milan | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
9/19/2021 | Empoli | 83 | 2 | 0 | 0 | 5 | 3 | 60.0 | 0 | 0 | 0 | 0 | 0 |
9/23/2021 | Napoli | 84 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 2 | 0 |
9/26/2021 | Juventus | 70 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 2 | 0 |
10/3/2021 | Udinese | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 |
10/17/2021 | Cagliari | 37 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 |
10/22/2021 | Spezia | 86 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 2 | 0 |
10/27/2021 | Atalanta | 90 | 1 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 1 | 2 | 0 |
10/30/2021 | Torino | 36 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
11/7/2021 | Bologna | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 |
11/21/2021 | Salernitana | 90 | 0 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 0 | 0 | 1 |
11/27/2021 | Hellas Verona | 86 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 0 |
11/30/2021 | Fiorentina | 55 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
12/5/2021 | Lazio | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 3 |
12/10/2021 | Genoa | 90 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 3 | 0 | 0 |
12/19/2021 | Venezia | 75 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
12/22/2021 | Roma | 76 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1/6/2022 | Cagliari | 81 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 |
1/9/2022 | Napoli | 18 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
1/15/2022 | Torino | 78 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 1 | 1 |
1/23/2022 | Spezia | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
2/6/2022 | Sassuolo | 90 | 1 | 0 | 0 | 4 | 3 | 75.0 | 0 | 0 | 1 | 3 | 0 |
2/13/2022 | Milan | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
2/19/2022 | Empoli | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 1 | 0 |
2/28/2022 | Atalanta | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 1 | 0 |
3/5/2022 | Udinese | 90 | 1 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 0 | 2 | 0 |
3/12/2022 | Juventus | 90 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
3/20/2022 | Venezia | 90 | 2 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 1 | 1 | 0 |
4/3/2022 | Roma | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 0 |
4/11/2022 | Bologna | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 2 | 1 | 0 |
4/16/2022 | Salernitana | 90 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 3 | 1 |
4/23/2022 | Hellas Verona | 86 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 2 | 2 | 0 |
4/30/2022 | Genoa | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 1 | 0 |
5/7/2022 | Lazio | 69 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
5/16/2022 | Fiorentina | 25 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
5/22/2022 | Inter Milan | 90 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 |
Totals | 2957 | 11 | 5 | 0 | 58 | 29 | 50.0 | 1 | 0 | 24 | 40 | 13 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |