WNBA Basketball | ||||||||
---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams |
|
|
|
2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET21:00 GMT5:00 2:00 PM MST4:00 PM EST1:00 UAE (+1)22:0017:00 ET3:00 PM CT20:00 , September 26, 2021 Target Center, Minneapolis, Minnesota Attendance: 4,334 |
Chicago Sky | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | OR | Reb | A | Blk | Stl | TO | PF | Pts | ||
A. Stevens | C | 27:39 | 4-9 | 7-8 | 0-4 | 5 | 8 | 0 | 0 | 2 | 2 | 2 | 15 | ||
K. Copper | F | 29:20 | 6-11 | 2-2 | 2-4 | 2 | 10 | 4 | 0 | 1 | 1 | 2 | 16 | ||
C. Parker | F | 28:10 | 3-9 | 2-2 | 0-3 | 1 | 4 | 3 | 0 | 1 | 1 | 3 | 8 | ||
A. Quigley | G | 31:59 | 4-10 | 0-0 | 3-7 | 1 | 2 | 2 | 0 | 1 | 3 | 2 | 11 | ||
C. Vandersloot | G | 31:13 | 8-13 | 2-2 | 1-2 | 0 | 5 | 5 | 0 | 3 | 5 | 1 | 19 | ||
S. Dolson | 18:56 | 0-3 | 0-0 | 0-2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | |||
D. DeShields | 18:41 | 4-5 | 6-6 | 0-0 | 0 | 3 | 1 | 0 | 2 | 3 | 1 | 14 | |||
D. Evans | 8:47 | 0-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |||
A. Ndour-Fall | 5:15 | 3-3 | 0-0 | 0-0 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 6 | |||
L. Brown | DNP -- Coach's Decision | ||||||||||||||
R. Hebard | DNP -- Coach's Decision | ||||||||||||||
Totals | 200 | 32-65 (.492) |
19-20 (.950) |
6-24 (.250) |
9 | 37 | 16 | 2 | 11 | 16 | 16 | 89 |
Minnesota Lynx | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | OR | Reb | A | Blk | Stl | TO | PF | Pts | ||
S. Fowles | C | 32:26 | 6-9 | 5-6 | 0-0 | 2 | 8 | 2 | 2 | 1 | 1 | 6 | 17 | ||
K. McBride | F | 33:45 | 7-13 | 1-2 | 4-7 | 0 | 7 | 2 | 0 | 0 | 6 | 3 | 19 | ||
N. Collier | F | 35:24 | 3-11 | 0-0 | 2-2 | 3 | 4 | 2 | 0 | 3 | 2 | 4 | 8 | ||
A. Powers | G | 32:13 | 10-21 | 1-1 | 3-6 | 1 | 5 | 4 | 0 | 2 | 6 | 4 | 24 | ||
L. Clarendon | G | 11:33 | 0-1 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | ||
C. Dangerfield | 23:39 | 1-5 | 0-0 | 0-2 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 2 | |||
B. Carleton | 14:52 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |||
N. Achonwa | 11:20 | 2-3 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | |||
R. Banham | 4:48 | 0-2 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | |||
J. Alleyne | DNP -- Coach's Decision | ||||||||||||||
D. Dantas | DNP -- Injury/Illness | ||||||||||||||
R. Davis | DNP -- Injury/Illness | ||||||||||||||
J. Shepard | DNP -- Coach's Decision | ||||||||||||||
Totals | 200 | 29-67 (.433) |
9-11 (.818) |
9-18 (.500) |
6 | 29 | 15 | 2 | 8 | 20 | 20 | 76 |
Officials: Roy Gulbeyan, Billy Smith, Tiffany Bird
Time of Game: 1:57 |