WNBA Basketball | ||||||||
---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams |
|
|
|
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 GMT10:00 7:00 PM MST9:00 PM EST6:00 UAE (+1)03:0022:00 ET8:00 PM CT1:00 , August 12, 2022 Footprint Center, Phoenix, Arizona Attendance: 8,047 |
Dallas Wings | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | OR | Reb | A | Blk | Stl | TO | PF | Pts | ||
T. McCowan | C | 28:19 | 2-7 | 3-5 | 0-0 | 3 | 9 | 3 | 1 | 0 | 5 | 2 | 7 | ||
A. Gray | F | 33:51 | 4-13 | 2-4 | 3-6 | 2 | 4 | 3 | 2 | 0 | 4 | 3 | 13 | ||
K. Thornton | F | 36:32 | 6-8 | 0-0 | 2-3 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 14 | ||
M. Mabrey | G | 32:13 | 4-12 | 0-0 | 2-5 | 2 | 6 | 6 | 0 | 0 | 5 | 1 | 10 | ||
V. Burton | G | 19:03 | 2-4 | 0-0 | 1-3 | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 5 | ||
T. Harris | 21:57 | 5-8 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | |||
A. Kuier | 16:24 | 1-3 | 2-2 | 0-2 | 2 | 5 | 1 | 2 | 1 | 0 | 0 | 4 | |||
I. Harrison | 11:41 | 4-7 | 2-3 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | |||
C. Collier | DNP -- Coach's Decision | ||||||||||||||
J. Dickey | DNP -- Coach's Decision | ||||||||||||||
A. Ogunbowale | DNP -- Coach's Decision | ||||||||||||||
S. Sabally | DNP -- Coach's Decision | ||||||||||||||
Totals | 200 | 28-62 (.452) |
9-14 (.643) |
9-21 (.429) |
11 | 31 | 17 | 5 | 4 | 16 | 11 | 74 |
Phoenix Mercury | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | OR | Reb | A | Blk | Stl | TO | PF | Pts | ||
B. Turner | C | 33:16 | 4-4 | 0-0 | 0-0 | 0 | 1 | 6 | 0 | 2 | 1 | 2 | 8 | ||
S. Peddy | F | 36:55 | 7-15 | 0-1 | 4-8 | 4 | 5 | 8 | 0 | 2 | 4 | 1 | 18 | ||
S. Cunningham | F | 34:48 | 5-8 | 2-2 | 4-6 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 16 | ||
D. DeShields | G | 32:04 | 10-21 | 2-2 | 2-4 | 0 | 5 | 5 | 0 | 2 | 3 | 1 | 24 | ||
J. Simms | G | 33:45 | 6-10 | 1-1 | 1-2 | 0 | 4 | 2 | 1 | 1 | 1 | 5 | 14 | ||
Y. Turner | 6:12 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |||
M. Gustafson | 15:52 | 2-6 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | |||
R. Gray | 1:53 | 0-1 | 0-0 | 0-1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
K. Davis | 5:15 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |||
S. Diggins-Smith | DNP -- | ||||||||||||||
B. Griner | DNP -- | ||||||||||||||
K. Nurse | DNP -- Coach's Decision | ||||||||||||||
D. Taurasi | DNP -- Coach's Decision | ||||||||||||||
S. Thomas | DNP -- Coach's Decision | ||||||||||||||
Totals | 200 | 35-68 (.515) |
5-6 (.833) |
11-22 (.500) |
6 | 25 | 25 | 2 | 8 | 9 | 14 | 86 |
Officials: Roy Gulbeyan, Isaac Barnett, Dannica Mosher
Time of Game: 1:49 | Technicals Dallas Wings Phoenix Mercury |